|
|
Product Details:
Payment & Shipping Terms:
|
| Name: | Electric Wire Rope Hoist | Capacity: | 1t-30t |
|---|---|---|---|
| Lift Height: | Standard 6/9/12/18m Or At Request | Usage: | Construction Lifting |
| Lift Speed: | 0.8/8 M/min | Travel Speed: | 20 M/min |
| Voltage: | 380V/50HZ | ||
| Highlight: | Construction Lifting Electric Wire Rope Hoist,micro electric rope hoist,wire rope hoist crane |
||
| Model | Capacity (t) | Lifting Speed (m/min) | Running Speed (m/min) | Wire Rope Type | Rope Diameter (mm) | Power (kw) | R.P.M (r/min) | Power Supply |
|---|---|---|---|---|---|---|---|---|
| CD1-0.25 | 0.25 | 8 | 20 | 6*19 | 3.6 | 0.4 | 1380 | 220-440V 50/60HZ 3 Phase |
| CD1-0.5 | 0.5 | 8 | 20 | 6*37+1 | 4.8 | 0.8 | 1380 | |
| CD1-1 | 1 | 8 | 20 | 6*37+1 | 7.4 | 1.5 | 1380 | |
| CD1-2 | 2 | 8 | 20 | 6*37+1 | 11 | 3 | 1380 | |
| CD1-3 | 3 | 8 | 20 | 6*37+1 | 13 | 4.5 | 1380 | |
| CD1-5 | 5 | 8 | 20 | 6*37+1 | 15 | 7.5 | 1380 | |
| CD1-10 | 10 | 7 | 20 | 6*37+1 | 15 | 13 | 1380 | |
| CD1-16 | 16 | 3.5 | 20 | 6*37+1 | 15 | 13 | 1380 | |
| CD1-20 | 20 | 3.5 | 20 | 6*37+1 | 20 | 13 | 1380 |
| Model | Capacity (t) | Lifting Speed (m/min) | Running Speed (m/min) | Wire Rope Type | Rope Diameter (mm) | Power (kw) | R.P.M (r/min) | Power Supply |
|---|---|---|---|---|---|---|---|---|
| MD1-0.25 | 0.25 | 8/0.8 | 20 | 6*19 | 3.6 | 0.4 | 1380 | 220-440V 50/60HZ 3 Phase |
| MD1-0.5 | 0.5 | 8/0.8 | 20 | 6*37+1 | 4.8 | 0.2/0.8 | 1380 | |
| MD1-1 | 1 | 8/0.8 | 20 | 6*37+1 | 7.4 | 0.2/1.5 | 1380 | |
| MD1-2 | 2 | 8/0.8 | 20 | 6*37+1 | 11 | 0.4/3 | 1380 | |
| MD1-3 | 3 | 8/0.8 | 20 | 6*37+1 | 13 | 0.4/4.5 | 1380 | |
| MD1-5 | 5 | 8/0.8 | 20 | 6*37+1 | 15 | 0.8/7.5 | 1380 | |
| MD1-10 | 10 | 7/0.7 | 20 | 6*37+1 | 15 | 1.5/13 | 1380 | |
| MD1-16 | 16 | 3.5/0.35 | 20 | 6*37+1 | 15 | 1.5/13 | 1380 | |
| MD1-20 | 20 | 3.5/0.35 | 20 | 6*37+1 | 20 | 1.5/13 | 1380 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657