Product Details:
Payment & Shipping Terms:
|
Product Name: | 1ton ~ 20ton Low Headroom Electric Wire Rope Hoist With Schneider Motor | Capacity: | 1t-20T |
---|---|---|---|
Lifting Height: | 6m-36m | Lifting Speed: | 5/0.8m/min |
Traveling Speed: | 5-20 M/min | Motor: | Schneider |
Voltage: | 220v-440v,50HZ/60HZ | ||
High Light: | wire rope crane hoist,electric lifting hoist |
1ton ~ 20ton Low Headroom Electric Wire Rope Hoist with Schneider Motor
SHSL-A Model, Low Headroom Electric Wire Rope Hoist
Low-headroom design, Enclosed in-line gear train with oil bath lubrication, Mechanical load brake and Electric motor brake
Widely used in factories, mines, harbours, warehouses, cargo storage areas and shops, essential in raising working efficiency and improving working conditions.
Features and advantages:
For European style electric wire rope hoist, it has many unique advantages. Based on bringing in and assimilating foreign advanced technology, this type of crane takes modular design theories as guidance, uses modern computer technology as means, introduces optimized and reliable design methods, which is new type of crane made by employing import configuration, new material and technology has features in light-weight, generalizing, energy-conservation and environmental protection, maintenance free and high technology content.
Product Technical Parameters:
Capacity(kg) | FEM | ISO | Height(m) | Speed(m/min) | Trolley Speed(m/min) | H Size(mm) | C Size(mm) | |
1000 | 4m | M7 | 6/9/12 | 0.8/5.0 | 5~20 | 232 | 500 | |
1250 | 3m | M6 | 6/9/12 | 0.8/5.0 | 5~20 | 232 | 500 | |
1600 | 3m | M6 | 6/9/12 | 0.8/5.0 | 5~20 | 232 | 500 | |
1600 | 2m | M5 | 6/9/12/18 | 1.6/10.0 | 5~20 | 254 | 660 | |
2000 | 2m | M5 | 6/9/12 | 0.8/5.0 | 5~20 | 232 | 500 | |
2000 | 3m | M6 | 6/9/12/18 | 1.6/10.0 | 5~20 | 254 | 660 | |
2500 | 3m | M6 | 6/9/12 | 0.8/5.0 | 5~20 | 232 | 500 | |
2500 | 2m | M5 | 6/9/12/18 | 1.6/10.0 | 5~20 | 254 | 660 | |
3200 | 2m | M5 | 6/9/12 | 0.8/5.0 | 5~20 | 232 | 500 | |
3200 | 1Am | M4 | 6/9/12/18 | 1.6/10.0 | 5~20 | 254 | 660 | |
5000 | 2m | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 | 321 | 590 | |
5000 | 2m | M5 | 6/9/12/18 | 1.6/10.0 | 5~20 | 254 | 790 | |
6300 | 1Am | M4 | 6/9/12/18 | 0.8/5.0 | 5~20 | 321 | 590 | |
8000 | 3m | M6 | 6/9/12/18 | 0.8/5.0 | 5~20 | 254 | 740 | |
10000 | 2m | M6 | 6/9/12/18 | 0.8/5.0 | 5~20 | 321 | 740 | |
10000 | 3m | M4 | 6/9/12/18 | 0.6/4.0 | 5~20 | 364 | 850 | |
12500 | 1Am | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 | 321 | 740 | |
12500 | 2m | M5 | 6/9/12/18 | 0.6/4.0 | 5~20 | 404 | 850 | |
16000 | 2m | M4 | 6/9/12/18 | 0.6/4.0 | 5~20 | 404 | 850 | |
20000 | 1Am | M5 | 6/9/12/18 | 0.6/4.0 | 5~20 | 404 | 850 |
Hot sale cutomized design:
Factory shows:
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657