|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Electric Wire Rope Hoist | Capacity: | 5ton |
|---|---|---|---|
| Lift Height: | 6m/9m/12m/15m | Lifting Power: | 7.5kw |
| Travel Power: | 0.8kw | Lifting Speed: | 8 M/min |
| Travel Speed: | 20/30m/min | ||
| Highlight: | Wire Rope Hoist With Trolley Lifting,light duty electric hoist,electric cable hoist winch |
||
| Model | Lifting Capacity (t) | Lifting Speed (m/min) | Running Speed (m/min) | Wire Rope Type | Dia. Of Wire Rope (mm) | Lifting Height (m) | Power (kw) | R.P.M (r/min) | Power Supply |
|---|---|---|---|---|---|---|---|---|---|
| CD1-0.25 | 0.25 | 8 | 20 | 6*19 | 3.6 | 3/6/9/12/15/18 | 0.4 | 1380 | 220-440V 50/60HZ 3 Phase |
| CD1-0.5 | 0.5 | 8 | 20 | 6*37+1 | 4.8 | 3/6/9/12/15/18 | 0.8 | 1380 | 220-440V 50/60HZ 3 Phase |
| CD1-1 | 1 | 8 | 20 | 6*37+1 | 7.4 | 3/6/9/12/15/18 | 1.5 | 1380 | 220-440V 50/60HZ 3 Phase |
| CD1-2 | 2 | 8 | 20 | 6*37+1 | 11 | 3/6/9/12/15/18 | 3 | 1380 | 220-440V 50/60HZ 3 Phase |
| CD1-3 | 3 | 8 | 20 | 6*37+1 | 13 | 3/6/9/12/15/18 | 4.5 | 1380 | 220-440V 50/60HZ 3 Phase |
| CD1-5 | 5 | 8 | 20 | 6*37+1 | 15 | 3/6/9/12/15/18 | 7.5 | 1380 | 220-440V 50/60HZ 3 Phase |
| CD1-10 | 10 | 7 | 20 | 6*37+1 | 15 | 3/6/9/12/15/18 | 13 | 1380 | 220-440V 50/60HZ 3 Phase |
| CD1-16 | 16 | 3.5 | 20 | 6*37+1 | 15 | 3/6/9/12/15/18 | 13 | 1380 | 220-440V 50/60HZ 3 Phase |
| CD1-20 | 20 | 3.5 | 20 | 6*37+1 | 20 | 3/6/9/12/15/18 | 13 | 1380 | 220-440V 50/60HZ 3 Phase |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657