Product Details:
Payment & Shipping Terms:
|
Product Name: | European Style Remote Control Electric Wire Rope Hoist Winch 3.2 Ton | Type: | European Style |
---|---|---|---|
Color: | Alternative | Capcity: | 3.2t-50t |
Voltage: | 220v-440v,50HZ/60HZ | Standard Lifting Height: | 6/9/12/18M |
High Light: | electric crane hoist,electric wire hoist |
European Style Remote Control Electric Wire Rope Hoist Winch 3.2 Ton
Easy Operated European Style Remote Control Electric Wire Rope Hoist Winch
Double Girder Electric Wire Rope Hoist
Widely used in factories, mines, harbours, warehouses, cargo storage areas and shops, essential in raising working efficiency and improving working conditions.
Features and advantages:
1. High performance hoist delivers exceptional reliability in even the most demanding applications.
2. Protect loads and production machinery from unnecessary contact and damage.
3. Specified by the military because all critical welds are magnetic particle inspected.
4. Top-quality components and design features provide operator peace-of-mind.
5. With newest designing like quadrate outline, modularized construction and good unitized capacity.
Product technical data:
Capacity (t) | Lifting Height (m) | Lifting Speed (m/min) | Lifting Motor (kw) | Travelling Speed (m/min) | TravellingMotor (kw) | LiftingSystem (FEM/ISO) | TravellingSystem (FEM/ISO) | Trolley RailGauge (mm) | ||
3.2 | 6/9/12/15/18 | 5/0.8 | 3.2/0.42 | 5/20 | 0.25*2 | 2M | M5 | 2M | M5 | 1000-1700 |
5 | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37*2 | 2M | M5 | 2M | M5 | 1000-1700 |
6.3 | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37*2 | 2M | M5 | 2M | M5 | 1000-1700 |
8 | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.37*2 | 2M | M5 | 2M | M5 | 1000-2000 |
10 | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.37*2 | 2M | M5 | 2M | M5 | 1000-2000 |
12.5 | 6/9/12/15/18 | 5/0.8 | 12.5/2 | 5/20 | 0.55*2 | 1AM | M4 | 2M | M5 | 1000-2000 |
16 | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.55*2 | 2M | M5 | 2M | M5 | 1400-2400 |
20 | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.55*2 | 1AM | M4 | 2M | M5 | 1400-2400 |
25 | 6/9/12/15/18 | 3.3/0.8 | 20/5 | 5/20 | 0.75*2 | 3M | M6 | 2M | M5 | 1700-3100 |
32 | 6/9/12/15/18 | 3.3/0.8 | 20/5 | 5/20 | 1.1*2 | 2M | M5 | 2M | M5 | 1700-3100 |
40 | 6/9/12/15/18 | 0-4 | 38 | 5/20 | 1.5*2 | 1AM | M4 | 2M | M5 | 1700-3100 |
50 | 6/9/12/15/18 | 0-3 | 38 | 5/20 | 1.5*2 | 2M | M5 | 2M | M5 | 1700-3100 |
50 | 6/9/12/15/18 | 0-3 | 38 | 5/20 | 1.5*2 | 2M | M5 | 2M | M5 | 2000-4200 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657