|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Electric Chain Hoist With Electric Trolley | Capacity: | 0.3 Ton To 50 Ton |
|---|---|---|---|
| Lifting Height: | 3/6/9/12/18m Or At Request | Power Supply: | 220V-440V 3Phase 50/60Hz |
| Color: | At Request | OEM: | Yes |
| Highlight: | 3t Material Lifting Electric Chain Hoist,18m Lifting Electric Chain Hoist,ISO9001 Lifting Electric Chain Hoist |
||
Our electric G80 chain hoist offers durable, compact, and quiet operation for smooth lifting and moving of heavy loads up to 3 tons. Designed for easy handling and maintenance, these hoists reduce labor costs while minimizing power consumption and operation time for material handling applications.
The hoist features a high-strength tensile shell or die-cast aluminum case with precision thin-wall manufacturing for compact size, lightweight, and exceptional strength. Our separate speed-adjusting system includes a sealed 2-stage coaxial transmission gear mechanism with long-service oil bath lubrication.
The powder metallurgy clutch provides overload protection, while the DC magnetic field brake disc ensures stable, rapid braking with minimal noise. Custom capacity, lifting height, and configurations are available upon request.
| Model | Lifting Capacity (t) | Lifting Height (m) | Lifting Speed (m/min) | Running Speed (m/min) | Lifting Motor Power (kw) | Lifting Motor RPM | Power Supply | Running Motor Power (kw) | Running Motor RPM | I-Beam (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| SY-A0.5-1 | 0.5 | 3-9 | 6.8 | 12.2 | 0.75 | 1440 | 220-440V 50/60HZ 3Phase | 0.12 | 1440 | 58-130 |
| SY-A1-1 | 1 | 3-9 | 6.6 | 10/20 | 1.5 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 80-160 |
| SY-A1-2 | 1 | 3-9 | 3.4 | 10/20 | 0.75 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 80-160 |
| SY-A2-1 | 2 | 3-9 | 6.6 | 10/20 | 3.0 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 82-178 |
| SY-A2-2 | 2 | 3-9 | 3.3 | 10/20 | 1.5 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 82-178 |
| SY-A3-1 | 3 | 3-9 | 5.4 | 10/20 | 3.0 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 100-180 |
| SY-A3-2 | 3 | 3-9 | 4.4 | 11/21 | 3.0 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 100-178 |
| SY-A3-3 | 3 | 3-9 | 2.4 | 11/21 | 1.5 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 110-178 |
| SY-A5-2 | 5 | 3-9 | 2.7 | 10/20 | 3.0 | 1440 | 220-440V 50/60HZ 3Phase | 0.75 | 1440 | 110-180 |
| SY-A7.5-3 | 7.5 | 3-9 | 1.8 | 10/20 | 3*2 | 1440 | 220-440V 50/60HZ 3Phase | 0.75 | 1440 | 120-180 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657