|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | 380V 220V 5tons 3tons Electric Chain Hoist With Electric Trolley Price | Capacity: | 0.3 Ton To 50 Ton |
|---|---|---|---|
| Lifting Height: | 3/6/9/12/18m Or At Request | Power Supply: | 220V-690V 3Phase 50/60Hz |
| Color: | Yellow/orange Or At Request | OEM: | Yes |
| Highlight: | Electric Trolley 3t Chain Hoist,Material Lifting 3t Chain Hoist,High Strength 3t Chain Hoist |
||
Our 380V/220V electric chain hoists with trolley are available in capacities from 0.5 to 35 tons, offering durable, compact, and quiet operation for smooth lifting and moving of heavy loads. These hoists are designed for easy handling and maintenance, reducing labor costs while minimizing power consumption and operation time.
We provide a comprehensive selection including single-phase models for smaller operations, spark-resistant and stainless steel options for cleanroom environments, and three-phase hoists for heavy-duty applications. Custom configurations are available to meet specific lifting requirements.
The hoist features a high-strength tensile shell or die-cast aluminum case with precision thin-wall manufacturing for compact size, light weight, and exceptional durability. The separate speed-adjusting system incorporates a sealed coaxial transmission gear mechanism with oil bath lubrication for long service life.
Safety features include a powder metallurgy clutch for overload protection and DC magnetic field brake discs for stable, rapid braking with minimal noise. Custom capacity, lifting height, and configuration options are available upon request.
| Model | Capacity (t) | Lift Height (m) | Lift Speed (m/min) | Run Speed (m/min) | Lift Motor Power (kw) | Lift Motor RPM | Power Supply | Run Motor Power (kw) | Run Motor RPM | I-Beam (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| SY-A0.5-1 | 0.5 | 3-9 | 6.8 | 12.2 | 0.75 | 1440 | 220-440V 50/60HZ 3Phase | 0.12 | 1440 | 58-130 |
| SY-A1-1 | 1 | 3-9 | 6.6 | 10/20 | 1.5 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 80-160 |
| SY-A1-2 | 1 | 3-9 | 3.4 | 10/20 | 0.75 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 80-160 |
| SY-A2-1 | 2 | 3-9 | 6.6 | 10/20 | 3.0 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 82-178 |
| SY-A2-2 | 2 | 3-9 | 3.3 | 10/20 | 1.5 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 82-178 |
| SY-A3-1 | 3 | 3-9 | 5.4 | 10/20 | 3.0 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 100-180 |
| SY-A3-2 | 3 | 3-9 | 4.4 | 11/21 | 3.0 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 100-178 |
| SY-A3-3 | 3 | 3-9 | 2.4 | 11/21 | 1.5 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 110-178 |
| SY-A5-2 | 5 | 3-9 | 2.7 | 10/20 | 3.0 | 1440 | 220-440V 50/60HZ 3Phase | 0.75 | 1440 | 110-180 |
| SY-A7.5-3 | 7.5 | 3-9 | 1.8 | 10/20 | 3*2 | 1440 | 220-440V 50/60HZ 3Phase | 0.75 | 1440 | 120-180 |
| SY-A10-4 | 10 | 3-9 | 2.7 | 10/20 | 3*2 | 1440 | 220-440V 50/60HZ 3Phase | 0.75 | 1440 | 150-202 |
| SY-A15-6 | 15 | 3-9 | 1.9 | 10/20 | 3*2 | 1440 | 220-440V 50/60HZ 3Phase | 0.75*2 | 1440 | 150-220 |
| SY-A20-8 | 20 | 3-9 | 1.4 | 10/20 | 3*2 | 1440 | 220-440V 50/60HZ 3Phase | 0.75*2 | 1440 | 150-220 |
| SY-A25-8 | 25 | 3-9 | 1.1 | 10/20 | 3*2 | 1440 | 220-440V 50/60HZ 3Phase | 0.75*2 | 1440 | 150-220 |
| SY-A30-10 | 30 | 3-9 | 0.9 | 10/20 | 3*2 | 1440 | 220-440V 50/60HZ 3Phase | 0.75*2 | 1440 | 150-220 |
| SY-A35-16 | 35 | 3-9 | 0.7 | 10/20 | 3*2 | 1440 | 220-440V 50/60HZ 3Phase | 0.75*2 | 1440 | 150-220 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657