|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Eletric Chain Hoist With Trolley 500kg 1000kg 2000kg 220V 380V | Capacity: | 500kg 1000kg 2000kg 3000kg 5000kg... |
|---|---|---|---|
| Lifting Height: | 3/6/9/12m | Voltage: | 220V/380V 1/3Phase 50/60Hz |
| Load Chain: | G80 Chain | Shell: | Aluminum Light Shell |
| Highlight: | Eletric Chain Hoist Lifting Equipment,220Volt Eletric Chain Hoist,3Phase 2 Ton Eletric Chain Hoist |
||
Electric chain hoist is a light and small lifting equipment. It is consisted of motor, transmission mechanism and chain wheel. Beatiful outlooking, Solid and Durable. Inside gears are hot-quenched in order to increase the wear resistance of the gear and toughness. Adopt international advanced technology, fine workmanship, gear wheel tight fit and so on.
Widely used in factory, storage, wind-power station, logistics, port and construction field. Usd for lifting or loading. Or lifting heavy objects for working or repairation. It can be controlled by handle on ground or wire(no-wire) remote control. It can be suspended and fixed for using, or matched with monorail electric trolley.
| Model |
Lifting Capacity (t) |
Lifting Height (m) |
Lifting Speed (m/min) |
Running Speed (m/min) |
Lifting Motor | Running Motor |
I-Beam (mm) |
||||
|
Power (kw) |
R.P.M (r/min) |
Power Supply |
Power (kw) |
R.P.M (r/min) |
Power Supply | ||||||
| SY-A0.5-1 | 0.5 | 3-9 | 6.8 | 12.2 | 0.75 | 1440 | 220-440V 50/60HZ 3Phase | 0.12 | 1440 | 220-440V 50/60HZ 3Phase | 58-130 |
| SY-A1-1 | 1 | 3-9 | 6.6 | 10/20 | 1.5 | 1440 | 0.4 | 1440 | 80-160 | ||
| SY-A1-2 | 1 | 3-9 | 3.4 | 10/20 | 0.75 | 1440 | 0.4 | 1440 | 80-160 | ||
| SY-A2-1 | 2 | 3-9 | 6.6 | 10/20 | 3.0 | 1440 | 0.4 | 1440 | 82-178 | ||
| SY-A2-2 | 2 | 3-9 | 3.3 | 10/20 | 1.5 | 1440 | 0.4 | 1440 | 82-178 | ||
| SY-A3-1 | 3 | 3-9 | 5.4 | 10/20 | 3.0 | 1440 | 0.4 | 1440 | 100-180 | ||
| SY-A3-2 | 3 | 3-9 | 4.4 | 11/21 | 3.0 | 1440 | 0.4 | 1440 | 100-178 | ||
| SY-A3-3 | 3 | 3-9 | 2.4 | 11/21 | 1.5 | 1440 | 0.4 | 1440 | 110-178 | ||
| SY-A5-2 | 5 | 3-9 | 2.7 | 10/20 | 3.0 | 1440 | 0.75 | 1440 | 110-180 | ||
| SY-A7.5-3 | 7.5 | 3-9 | 1.8 | 10/20 | 3*2 | 1440 | 0.75 | 1440 | 120-180 | ||
| SY-A10-4 | 10 | 3-9 | 2.7 | 10/20 | 3*2 | 1440 | 0.75 | 1440 | 150-202 | ||
| SY-A15-6 | 15 | 3-9 | 1.9 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
| SY-A20-8 | 20 | 3-9 | 1.4 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
| SY-A25-8 | 25 | 3-9 | 1.1 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
| SY-A30-10 | 30 | 3-9 | 0.9 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
| SY-A35-16 | 35 | 3-9 | 0.7 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
![]()
![]()
![]()
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657