|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Electric Chain Hoist With FEC Chain Durable And Reliable Premium Lifting Equipment | Capacity: | 1 Ton To 25 Ton |
|---|---|---|---|
| Lifting Height: | 3-18m At Request | Voltage: | 220V-4400V 1/3Phase 50/60Hz |
| Control Method: | Pendant Control Or Wireless Control | Chain: | FEC Chain, G80 Chain |
| Contactor: | Schneider Contactor Or Chinese Contactor | Warranty: | 1 Year |
| Highlight: | 3 Phase Eletric Chain Hoist,1 Ton Capacity Eletric Chain Hoist,Eletric Chain Hoist With Schneider Contactor |
||
This electric chain hoist is designed and produced according to FEM standard with modularized design of motor and reducer, enabling operation with different lifting speeds. It features a high-quality German low noise motor, aluminum alloy shell, and hardened surface reducer. Primarily used for lifting small size goods in auto parts manufacturing, packing, and painting processing lines.
| Model | Lifting Capacity (t) | Lifting Height (m) | Lifting Speed (m/min) | Running Speed (m/min) | Lifting Motor Power (kw) | Lifting Motor R.P.M (r/min) | Power Supply | Running Motor Power (kw) | Running Motor R.P.M (r/min) | I-Beam (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| SY-A0.5-1 | 0.5 | 3-9 | 6.8 | 12.2 | 0.75 | 1440 | 220-440V 50/60HZ 3Phase | 0.12 | 1440 | 58-130 |
| SY-A1-1 | 1 | 3-9 | 6.6 | 10/20 | 1.5 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 80-160 |
| SY-A1-2 | 1 | 3-9 | 3.4 | 10/20 | 0.75 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 80-160 |
| SY-A2-1 | 2 | 3-9 | 6.6 | 10/20 | 3.0 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 82-178 |
| SY-A2-2 | 2 | 3-9 | 3.3 | 10/20 | 1.5 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 82-178 |
| SY-A3-1 | 3 | 3-9 | 5.4 | 10/20 | 3.0 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 100-180 |
| SY-A3-2 | 3 | 3-9 | 4.4 | 11/21 | 3.0 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 100-178 |
| SY-A3-3 | 3 | 3-9 | 2.4 | 11/21 | 1.5 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 110-178 |
| SY-A5-2 | 5 | 3-9 | 2.7 | 10/20 | 3.0 | 1440 | 220-440V 50/60HZ 3Phase | 0.75 | 1440 | 110-180 |
| SY-A7.5-3 | 7.5 | 3-9 | 1.8 | 10/20 | 3*2 | 1440 | 220-440V 50/60HZ 3Phase | 0.75 | 1440 | 120-180 |
| SY-A10-4 | 10 | 3-9 | 2.7 | 10/20 | 3*2 | 1440 | 220-440V 50/60HZ 3Phase | 0.75 | 1440 | 150-202 |
| SY-A15-6 | 15 | 3-9 | 1.9 | 10/20 | 3*2 | 1440 | 220-440V 50/60HZ 3Phase | 0.75*2 | 1440 | 150-220 |
| SY-A20-8 | 20 | 3-9 | 1.4 | 10/20 | 3*2 | 1440 | 220-440V 50/60HZ 3Phase | 0.75*2 | 1440 | 150-220 |
| SY-A25-8 | 25 | 3-9 | 1.1 | 10/20 | 3*2 | 1440 | 220-440V 50/60HZ 3Phase | 0.75*2 | 1440 | 150-220 |
| SY-A30-10 | 30 | 3-9 | 0.9 | 10/20 | 3*2 | 1440 | 220-440V 50/60HZ 3Phase | 0.75*2 | 1440 | 150-220 |
| SY-A35-16 | 35 | 3-9 | 0.7 | 10/20 | 3*2 | 1440 | 220-440V 50/60HZ 3Phase | 0.75*2 | 1440 | 150-220 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657