|
Product Details:
Payment & Shipping Terms:
|
Product Name: | Safe And Reliable Large Capacity Electric Wire Rope Open Winch Used In Hydropower Station | Another Name: | Winch Hoist, Open Winch Or Gate Hoist |
---|---|---|---|
Capacity: | 2-200t | Lifting Height: | 50-1000m |
Working Class: | M3, M4, M5 | Ambient Temperature: | 25~40℃ |
Application: | Construction, Water, Forestry, Mining, Port Etc. Material Lift Or Drag | ||
High Light: | electric davit winch,electric pulling winch |
Safe and Reliable Large Capacity Electric Wire Rope Open Winch Used In Hydropower Station
Product Description:
This series mining winch is mainly used for all kinds of large and super large concrete, steel structure and mechanical equipment installation and removal. Its structure is characerized by order, safe and reliable. Open winch is a new type hoist which is dedicated to the dam gate of hydraulic power station. It is also the ideal replacement of traditional hoist. It has the advantages of compact structure, stable running, convenient operation, easy maintenance, low noise level and long service life.
Technical Parameter:
Model | Rated load(KN) | Height(m) | Lifting speed(m/min) | Pulley Rotia | Power | Weight |
OWH-50 | 50 | 4-7 | 1.47 | 2 | 2.2 | 910 |
OWH-80 | 80 | 5-10 | 2.20 | 2 | 4.0 | 1270 |
OWH-100 | 100 | 5-10 | 2.20 | 2 | 4.0 | 1280 |
OWH-125 | 125 | 5-11 | 2.57 | 2 | 5.5 | 1850 |
OWH-160 | 160 | 5-11 | 2.57 | 2 | 5.5 | 1890 |
OWH-250 | 250 | 6-12 | 2.44 | 2 | 7.5 | 2710 |
OWH-400 | 400 | 5-9 | 1.95 | 4 | 11 | 4350 |
OWH-630 | 630 | 10-13 | 1.10 | 6 | 15 | 6470 |
OWH-800 | 800 | 10-13 | 1.47 | 6 | 22 | 8150 |
OWH-1000 | 1000 | 8-10 | 1.25 | 8 | 26 | 10790 |
OWH-1250 | 1250 | 8-15 | 1.19 | 8 | 35 | 12630 |
OWH-2X50 | 2X50 | 4-7 | 1.47 | 2 | 4.0 | 1715 |
OWH-2X80 | 2X80 | 5-10 | 2.20 | 2 | 5.5 | 2105 |
OWH-2X100 | 2X100 | 5-10 | 2.20 | 2 | 7.5 | 2230 |
OWH-2X125 | 2X125 | 5-11 | 2.57 | 2 | 11 | 3503 |
OWH-2X160 | 2X160 | 5-11 | 2.57 | 2 | 11 | 3585 |
OWH-2X250 | 2X250 | 6-12 | 2.44 | 2 | 15 | 5050 |
OWH-2X400 | 2X400 | 5-9 | 1.95 | 4 | 22 | 8125 |
OWH-2X630 | 2X630 | 10-13 | 1.50 | 6 | 2X15 | 12800 |
OWH-2X800 | 2X800 | 10-13 | 1.47 | 6 | 2X22 | 15651 |
OWH-2X1000 | 2X1000 | 8-10 | 1.25 | 8 | 2X26 | 21030 |
OWH-2X1250 | 2X1250 | 8-15 | 1.19 | 8 | 2X35 | 23610 |
Product Show:
Contact Person: Veronica Chen
Tel: +8613650539513