|
Product Details:
Payment & Shipping Terms:
|
| Name: | Electric Chain Hoist | Capacity: | 1ton-35 Ton |
|---|---|---|---|
| Lifting Height: | Standard 3m | Power Supply: | 220-440V 50/60HZ |
| Lifting Speed: | Chooseful | Color: | As Per Request |
| Highlight: | stainless steel chain hoist,high speed chain hoist |
||
Usage: Lifting, fixing, binding, traction, etc. Well accepted in various industrial fields.
High-performance motor capable of continuous operation for 30 minutes at full load with Grade B insulation.
Two sets of brake systems significantly reduce failure possibilities while improving safety and heat dissipation.
Reliable helical gear design reduces meshing impact and vibration, prolonging service life. Alloy steel construction with professional heat treatment ensures maximum strength.
Standard low-voltage (24V-36V) operation protects operators from shock hazards, complying with national safety standards
10t movable electric chain hoist with hook
| Model | Lifting Capacity(t) | Lifting Height(m) | Lifting Speed (m/min) |
Running Speed( m/min) |
Lifting Motor | Running Motor | I-Beam(mm) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Power (kw) |
R.P. M (r/min) |
Power Supply | Power(kw) | R.P.M(r/ min) |
Power Supply | ||||||
| SY-A0.5-1 | 0.5 | 3-9 | 6.8 | 12.2 | 0.75 | 1440 | 220-440V 50/60HZ 3Phase |
0.12 | 1440 | 220-440V 50/60HZ 3Phase | 58-130 |
| SY-A1-1 | 1 | 3-9 | 6.6 | 10/20 | 1.5 | 1440 | 0.4 | 1440 | 80-160 | ||
| SY-A1-2 | 1 | 3-9 | 3.4 | 10/20 | 0.75 | 1440 | 0.4 | 1440 | 80-160 | ||
| SY-A2-1 | 2 | 3-9 | 6.6 | 10/20 | 3.0 | 1440 | 0.4 | 1440 | 82-178 | ||
| SY-A2-2 | 2 | 3-9 | 3.3 | 10/20 | 1.5 | 1440 | 0.4 | 1440 | 82-178 | ||
| SY-A3-1 | 3 | 3-9 | 5.4 | 10/20 | 3.0 | 1440 | 0.4 | 1440 | 100-180 | ||
| SY-A3-2 | 3 | 3-9 | 4.4 | 11/21 | 3.0 | 1440 | 0.4 | 1440 | 100-178 | ||
| SY-A3-3 | 3 | 3-9 | 2.4 | 11/21 | 1.5 | 1440 | 0.4 | 1440 | 110-178 | ||
| SY-A5-2 | 5 | 3-9 | 2.7 | 10/20 | 3.0 | 1440 | 0.75 | 1440 | 110-180 | ||
| SY-A7.5-3 | 7.5 | 3-9 | 1.8 | 10/20 | 3*2 | 1440 | 0.75 | 1440 | 120-180 | ||
| SY-A10-4 | 10 | 3-9 | 2.7 | 10/20 | 3*2 | 1440 | 0.75 | 1440 | 150-202 | ||
| SY-A15-6 | 15 | 3-9 | 1.9 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
| SY-A20-8 | 20 | 3-9 | 1.4 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
| SY-A25-8 | 25 | 3-9 | 1.1 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
| SY-A30-10 | 30 | 3-9 | 0.9 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
| SY-A35-16 | 35 | 3-9 | 0.7 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | 150-220 | ||
![]()
![]()
![]()
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657