Product Details:
Payment & Shipping Terms:
|
Maximum Lifting Weight: | 35 Ton | Maximum Lifting Height: | Alternative |
---|---|---|---|
Sling Type: | Wire Rope | Cable Rated Speed: | 6-9 M/min |
Drum Dia: | 175-1100 Mm | Color: | As Per Request |
High Light: | electric davit winch,electric pulling winch |
Electric Winch With Heavy Duty Low Speed Wire Rope Sling Type 500M
JM model low speed wire rope electric winch has slow hoisting/pulling speed, it is used for hoisting and unloading the weight materials, such as all kinds of large and middle concrete constructure of steel, installation and disassembly of mechanical equipment. It is suitable for construction and installation engineering of constraction, mining area, factory, shipyard and so on.
The standard capacity of electric winch: 1t, 1.6t, 2t, 3.2t, 5t, 6t, 8t, 10t, 12.5t, 13.5t, 16t, 20t, 25t, 30t.
The control models: Hand wheel switch or control box with pushbuttons or remote control.
Slow speed use for crane and installation industry feature
Model | Cable rated pull (kg) |
Cable rated speed (m/min) |
Wire rope (ɸmm) |
Reduction box | Drum(mm) | ||
Type | Transmission ratio |
Dia(ɸ) | Length | ||||
JM2 | 2000 | 12 | 15.53 | JZQ350 | 23.34 | 260 | 480 |
JM3 | 3000 | 10 | 17 | JZQ350 | 31.50 | 310 | 510 |
JM5 | 5000 | 11 | 21.50 | JZQ400 | 23.34 | 400 | 730 |
JM8 | 8000 | 10 | 26 | JZQ500 | 31.50 | 500 | 900 |
JM10 | 10000 | 9 | 30 | JZQ650 | 40.17 | 550 | 1000 |
JM12 | 12000 | 9 | 32 | JZQ650 | 40.17 | 650 | 1000 |
JM16 | 16000 | 6.6 | 36.5 | JZQ750 | 31.50 | 750 | 1830 |
JM20 | 20000 | 7.7 | 39 | JZQ750 | 31.50 | 750 | 1830 |
JM25 | 25000 | 8.5 | 42 | JZQ750 | 31.50 | 850 | 1925 |
JM30 | 30000 | 8.5 | 48 | JZQ850 | 23.34 | 960 | 1960 |
Model | Wire length (m) |
Type | Motor Power (kw) | Rotate speed (r/min) |
Arrester | Size (cm) |
Weight(kg) | |
Without rope | With rope | |||||||
JM2 | 150 | Y160M-6 | 7.5 | 970 | TJ2-200 | 115x100x60 | 630 | 760 |
JM3 | 180 | Y160M-6 | 7.5 | 970 | TJ2-200 | 138x106x65 | 680 | 870 |
JM5 | 250 | YZR180L-8 | 11 | 685 | TJ2-300 | 185x135x90 | 1400 | 1890 |
JM8 | 250 | YZR225M-8 | 22 | 715 | YWZ-300 | 205x278x105 | 3000 | 3740 |
JM10 | 300 | YZR250M1-8 | 30 | 720 | YWZ-300 | 220x180x110 | 4000 | 5450 |
JM12 | 300 | YZR250M2-8 | 37 | 725 | YWZ-300 | 250x190x120 | 5500 | 7350 |
JM16 | 450 | Y2ZR280-8 | 45 | 717 | YWZ-400 | 390x300x245 | 7500 | 12360 |
JM20 | 500 | YZR250M2-6 | 45 | 965 | YWZ-400 | 400x300x170 | 8500 | 12300 |
JM25 | 500 | YZR280S-6 | 55 | 969 | YWZ-400 | 412x300x200 | 9500 | 13920 |
JM30 | 500 | YZR280S-6 | 75 | 969 | YWZ-400 | 450x300x250 | 11000 | 17200 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657