Product Details:
Payment & Shipping Terms:
|
Maximum Lifting Weight: | 10 Ton | Power Source: | Electric |
---|---|---|---|
Sling Type: | Wire Rope | Power Supply: | 220V/380V/415V/440V/480V 50/60HZ |
Condition: | New | Color: | As Per Request |
High Light: | electric davit winch,electric pulling winch |
1 OR 3 Phase Electric Wire Rope Winch 220v - 440v Small
Model | Load rated (kg) | Speed M/min | Motor hpxp | Voltage | Lifting | Wire Rope | G/ N.W. | Packing size |
Freq. | Height | φmmxm | (KG) | cm | ||||
(M) | ||||||||
KDJ-200E | 200 | 10-15 | 0.8x4 | 110-240v 1ph 50/6hz | 29 | 6x30 | 36.5//35.2 | 58×33×31 |
12-18 | ||||||||
KDJ-250E | 250 | 10-15 | 1.0x4 | 29 | 6x30 | 41/39.5 | 61×33×32 | |
12-18 | ||||||||
KDJ-300E | 300 | 10-15 | 1.5x4 | 29 | 7x30 | 47/45.5 | 64×33×32 | |
12-18 | ||||||||
KDJ-300E1 | 300 | 10-15 | 1.5x4 | 220-440v 3 ph 50/60hz | 29 | 7x30 | 50/48 | 64×33×32 |
12-18 | ||||||||
KDJ-500E1 | 500 | 12-18 | 2.5x4 | 58 | 9x60 | 156/139 | 104×51×62 | |
KDJ-750E1 | 750 | 12-18 | 3.5x4 | 58 | 9x60 | 167/150 | 104×51×62 | |
KDJ-1000E1 | 1000 | 12-18 | 5x4 | 11x60 | 178/161 | 104×51×62 | ||
KDJ-2200E1 | 2200 | 7-12.5 | 7.5x4 | 97 | 16x100 | 500/450 | 156×70×81 | |
KDJ-3200E1 | 3200 | 6.3-8.8 | 7.5x6 | 97 | 18x100 | 550/500 | 156×70×81 | |
KDJ-3500E1 | 3500 | 6.3-8.8 | 10x4 | 140 | 18 x143 | 600/550 | 156×70×81 | |
KDJ-5000E1 | 5000 | 8.0-12 | 15x4 | 192 | 22.4 x200 | 2700/2580 | 210×120×135 | |
KDJ-10000E1 | 10000 | 7-11 | 30x4 | 235 | 32 x 250 | 3200/3080 | 230×120×135 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657