|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Electric Trolley | Motor: | 0.12 To 0.75kw |
|---|---|---|---|
| Capacity: | 0.5t-5t | Speed: | 11/21 M/min |
| Application: | Electric Chain Hoist | Color: | Orange |
| Highlight: | stainless steel chain hoist,high speed chain hoist |
||
SY series electric trolley is one of our perfect products. The unique side guide system makes our trolley drivers smoothly. Frequency control of motor speed is available, which is able to match various working situation and environment.
| Model | Capacity (T) |
Unit(mm) | Speed 50HZ (m/min) |
Motor(kw) | Minimum radius of turn |
I-Beam | |||
|---|---|---|---|---|---|---|---|---|---|
| A | B | R | T | ||||||
| SY-ET-0.5 | 0.5 | 198 | 248 | 142 | 159 | 12.2 | 0.12 | 0.8 | 52-153 |
| SY-ET-01 | 1 | 315 | 212 | 142 | 231 | 11-21 | 0.4 | 0.8 | 52-153 |
| SY-ET-02 | 2 | 325 | 220 | 142 | 231 | 11-21 | 0.4 | 0.8 | 82-178 |
| SY-ET-03 | 3 | 340 | 250 | 142 | 231 | 11-21 | 0.4 | 1 | 100-178 |
| SY-ET-05 | 5 | 400 | 291 | 142 | 231 | 11-21 | 0.75 | 1.8 | 100-178 |
| SY-ET-7.5 | 7.5 | 400 | 291 | 142 | 231 | 11-21 | 0.75 | 1.8 | 100-178 |
| SY-ET-10 | 10 | 500 | 370 | 142 | 231 | 11-21 | 0.75 | 2.5 | 150-220 |
![]()
![]()
![]()
![]()
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657