| MOQ: | 1 Unit |
| Price: | $500-$10000 |
| Standard Packaging: | Standard Export Neutral Package |
| Delivery Period: | Around 12 workdays if no store. |
| Payment Method: | L/C,T/T,Western Union |
| Supply Capacity: | 8000 units per month |
High Quality Excellent Performance Yellow Color 35 ton Electric Chain Hoist
Used for lifting, fixing, binding, traction, etc. Well accepted in various industrial fields.
| Lifting Capacity(t) | Lifting Height(m) | Lifting Speed(m/min) | Running Speed(m/min) | Lifting Motor | Running Motor | ||||
|---|---|---|---|---|---|---|---|---|---|
| Power(kw) | R.P.M(r/min) | Power Supply | Power(kw) | R.P.M(r/min) | Power Supply | ||||
| 0.5 | 3-9 | 6.8 | 12.2 | 0.75 | 1440 | 220-440V 50/60HZ 3Phase | 0.12 | 1440 | 220-440V 50/60HZ 3Phase |
| 1 | 3-9 | 6.6 | 10/20 | 1.5 | 1440 | 0.4 | 1440 | ||
| 1 | 3-9 | 3.4 | 10/20 | 0.75 | 1440 | 0.4 | 1440 | ||
| 2 | 3-9 | 6.6 | 10/20 | 3.0 | 1440 | 0.4 | 1440 | ||
| 2 | 3-9 | 3.3 | 10/20 | 1.5 | 1440 | 0.4 | 1440 | ||
| 3 | 3-9 | 5.4 | 10/20 | 3.0 | 1440 | 0.4 | 1440 | ||
| 3 | 3-9 | 4.4 | 11/21 | 3.0 | 1440 | 0.4 | 1440 | ||
| 3 | 3-9 | 2.4 | 11/21 | 1.5 | 1440 | 0.4 | 1440 | ||
| 5 | 3-9 | 2.7 | 10/20 | 3.0 | 1440 | 0.75 | 1440 | ||
| 7.5 | 3-9 | 1.8 | 10/20 | 3*2 | 1440 | 0.75 | 1440 | ||
| 10 | 3-9 | 2.7 | 10/20 | 3*2 | 1440 | 0.75 | 1440 | ||
| 15 | 3-9 | 1.9 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | ||
| 20 | 3-9 | 1.4 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | ||
| 25 | 3-9 | 1.1 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | ||
| 30 | 3-9 | 0.9 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | ||
| 35 | 3-9 | 0.7 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | ||
All products have 1 year warranty, free replacement or repair inside 1 year if has any quality problem. We also supply abroad door-to-door engineers' technology support every year. OEM, ODM, trial, sample and mixed orders are all ok. Welcomes contact us to gain mutual benefits.
| MOQ: | 1 Unit |
| Price: | $500-$10000 |
| Standard Packaging: | Standard Export Neutral Package |
| Delivery Period: | Around 12 workdays if no store. |
| Payment Method: | L/C,T/T,Western Union |
| Supply Capacity: | 8000 units per month |
High Quality Excellent Performance Yellow Color 35 ton Electric Chain Hoist
Used for lifting, fixing, binding, traction, etc. Well accepted in various industrial fields.
| Lifting Capacity(t) | Lifting Height(m) | Lifting Speed(m/min) | Running Speed(m/min) | Lifting Motor | Running Motor | ||||
|---|---|---|---|---|---|---|---|---|---|
| Power(kw) | R.P.M(r/min) | Power Supply | Power(kw) | R.P.M(r/min) | Power Supply | ||||
| 0.5 | 3-9 | 6.8 | 12.2 | 0.75 | 1440 | 220-440V 50/60HZ 3Phase | 0.12 | 1440 | 220-440V 50/60HZ 3Phase |
| 1 | 3-9 | 6.6 | 10/20 | 1.5 | 1440 | 0.4 | 1440 | ||
| 1 | 3-9 | 3.4 | 10/20 | 0.75 | 1440 | 0.4 | 1440 | ||
| 2 | 3-9 | 6.6 | 10/20 | 3.0 | 1440 | 0.4 | 1440 | ||
| 2 | 3-9 | 3.3 | 10/20 | 1.5 | 1440 | 0.4 | 1440 | ||
| 3 | 3-9 | 5.4 | 10/20 | 3.0 | 1440 | 0.4 | 1440 | ||
| 3 | 3-9 | 4.4 | 11/21 | 3.0 | 1440 | 0.4 | 1440 | ||
| 3 | 3-9 | 2.4 | 11/21 | 1.5 | 1440 | 0.4 | 1440 | ||
| 5 | 3-9 | 2.7 | 10/20 | 3.0 | 1440 | 0.75 | 1440 | ||
| 7.5 | 3-9 | 1.8 | 10/20 | 3*2 | 1440 | 0.75 | 1440 | ||
| 10 | 3-9 | 2.7 | 10/20 | 3*2 | 1440 | 0.75 | 1440 | ||
| 15 | 3-9 | 1.9 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | ||
| 20 | 3-9 | 1.4 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | ||
| 25 | 3-9 | 1.1 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | ||
| 30 | 3-9 | 0.9 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | ||
| 35 | 3-9 | 0.7 | 10/20 | 3*2 | 1440 | 0.75*2 | 1440 | ||
All products have 1 year warranty, free replacement or repair inside 1 year if has any quality problem. We also supply abroad door-to-door engineers' technology support every year. OEM, ODM, trial, sample and mixed orders are all ok. Welcomes contact us to gain mutual benefits.