Product Details:
Payment & Shipping Terms:
|
Rated Line Pull: | 4000lbs(1814kgs) Single Line | Motor: | Permanent Magnet |
---|---|---|---|
Geartarain: | 3-stage Planetary | Packing Size: | 41.5x28x18cm 1PCS/CTN |
Weight: | N.W. 13kg, G.W. 14kg | Gear Ratio: | 128.2:1 |
High Light: | electric davit winch,electric pulling winch |
12V/24V Electric Winch of 2000lbs to 20000lbs for Vehicles
Rated line pull | 4000lbs(1814kgs) single line |
Motor | Permanent magnet |
0.9kw/1.24hp (12V) | |
Gear ratio | 128.2:1 |
Wire rope | 1/4"x44.3" (6.4mmx13.5m ) Nylon rope is available |
Drum size | 13.9"x4.6"x4.92" (353x117x125mm |
Geartarain | 3-stage planetary |
Clutch (free spooling) | cam activated |
Packing size | 41.5x28x18cm 1PCS/CTN |
Weight | N.W. 13kg, G.W. 14kg |
Line Speed and motor current (first layer)
Line pull (lbs/kgs) |
Line speed (fpm/mpm) DC12V |
Motor current (A) DC12V |
0/0 | 23.7/6.7 | 26 |
500/227 | 23.1/5.95 | 35 |
1000/454 | 20.6/5.3 | 70 |
1500/680 | 16.7/4.3 | 98 |
2000/907 | 13.4/3.45 | 107 |
2500/1133 | 10.7/2.75 | 129 |
3000/1361 | 8.5/2.2 | 138 |
4000/1814 | 6.79/1.75 | 205 |
Line pull and cable capacity
Layer of cable |
Rated line pull per layer (lbs/kg) |
Cable capacity per layer (ft/m) |
1 | 4000/1814 | 7.9/3.5 |
2 | 2817/1278 | 16.7/5.1 |
3 | 2573/1167 | 26.2/6.0 |
4 | 2363/1072 | 36.7/11.2 |
5 | 1975/896 | 44.3/13.5 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657