Product Details:
Payment & Shipping Terms:
|
Material: | High Strength Alloy Steel | Color: | Yellow |
---|---|---|---|
Max. Cap.: | 85.46 Ton | Min. Cap.: | 1 Ton |
Application: | G80 Chain | Test Working Load Limite: | 2.5 Times |
High Light: | horizontal lifting clamp,steel lifting clamps |
G80 Europe Type Master Link
WLL ton | G80 EN818-2 CHAIN | Weight kg/pcs | Dimension mm | |||
1 LEG | 2 LEGS | A | B | D | ||
1.6 | 7 | 6 | 0.34 | 110 | 60 | 13 |
2.12 | 8 | 7 | 0.54 | 110 | 60 | 16 |
3.15 | 10 | 8 | 0.82 | 135 | 75 | 18 |
5.3 | 13 | 10 | 1.5 | 160 | 90 | 22 |
8 | 16 | 13 | 2.3 | 180 | 100 | 26 |
11.2 | 18 | 16 | 3.95 | 200 | 110 | 32 |
14 | 20 | 18 | 6.34 | 260 | 140 | 36 |
17 | 22 | 20 | 8.96 | 300 | 160 | 40 |
21.2 | 26 | 22 | 12.8 | 340 | 180 | 45 |
31.5 | 32 | 26 | 16.55 | 350 | 190 | 50 |
45 | 36 | 32 | 23.28 | 400 | 200 | 56 |
56 | 40 | 36 | 32 | 430 | 220 | 63 |
63 | 45 | 40 | 45.76 | 460 | 250 | 72 |
85.46 | - | 45 | 62 | 500 | 270 | 80 |
Contact Person: Jennifer
Tel: +8613650576153