| MOQ: | 1 set |
| Price: | $20-$200 |
| Standard Packaging: | Standard export wooden cases |
| Delivery Period: | 15 to 30 working days |
| Payment Method: | L/C,T/T,Western Union,D/A,D/P,MoneyGram |
| Supply Capacity: | 1000 sets per month |
Manual chain block is a widely used manual hoisting machine, which is easy to use and carry. It can be used in factory, mine, agriculture, electricity, construction site, wharf and dock. And it can also be used in installing of machinery, lifting goods, loading and unloading in the warehouse, especially suitable for using in the open air and the place without power.
![]()
| Model | C-50000 | C-60000 | C-100000 |
|---|---|---|---|
| Capacity(kg) | 50000 | 60000 | 100000 |
| Standard lift(m) | 3 | 3 | 3 |
| Strands of load chain | 12 | 14 | 32 |
| Effort required to lift rated load(N) | 390 | 400 | 400 |
| Running test load(KN) | 75000 | 90000 | 150000 |
| Diameter of load chain(mm) | 11.2x31 | 11.2x31 | 11.2x31 |
| Size of hand chain(mm) | 5x25 | 5x25 | 5x25 |
| Net weight(kg) | 425 | 525 | 1541 |
| Gross weight(kg) | 465 | 550 | 1650 |
| Extra weight per meter of extra lift(kg) | 32 | 37 | 88.2 |
![]()
![]()
| MOQ: | 1 set |
| Price: | $20-$200 |
| Standard Packaging: | Standard export wooden cases |
| Delivery Period: | 15 to 30 working days |
| Payment Method: | L/C,T/T,Western Union,D/A,D/P,MoneyGram |
| Supply Capacity: | 1000 sets per month |
Manual chain block is a widely used manual hoisting machine, which is easy to use and carry. It can be used in factory, mine, agriculture, electricity, construction site, wharf and dock. And it can also be used in installing of machinery, lifting goods, loading and unloading in the warehouse, especially suitable for using in the open air and the place without power.
![]()
| Model | C-50000 | C-60000 | C-100000 |
|---|---|---|---|
| Capacity(kg) | 50000 | 60000 | 100000 |
| Standard lift(m) | 3 | 3 | 3 |
| Strands of load chain | 12 | 14 | 32 |
| Effort required to lift rated load(N) | 390 | 400 | 400 |
| Running test load(KN) | 75000 | 90000 | 150000 |
| Diameter of load chain(mm) | 11.2x31 | 11.2x31 | 11.2x31 |
| Size of hand chain(mm) | 5x25 | 5x25 | 5x25 |
| Net weight(kg) | 425 | 525 | 1541 |
| Gross weight(kg) | 465 | 550 | 1650 |
| Extra weight per meter of extra lift(kg) | 32 | 37 | 88.2 |
![]()
![]()