Product Details:
Payment & Shipping Terms:
|
Color: | Silver | Type: | Commercial Chain |
---|---|---|---|
Material: | Alloy Steel Chain | Model: | G80 Commerical Chain |
WLL (Min.): | 1.12 Tons | WLL ( Max.): | 31.5 Tons |
Highlight: | steel lifting chain,grade 80 lifting chain |
1. Product Profile:
G80 Commercial Lifting Chain with Alloy Steel
2. Features and Advantages:
2.1. Lifting chain EN818-2
2.2. Proof tested at 2.5 times of the working load limit
2.3. Ultimate load is 4 times of the working load limit
2.4. High strength alloy steel
2.5. Color: self-color, polishing, blackened, painted, plastic coating, hot-dip galvanized, electric galvanized, etc.
2.6. JCYC or special customized marking
2.7. High quality and wide application.
2.8. Excellent performance.
2.9. 1 year warranty
3. Parameter:
Item | WLL(t) | B.L(t) | ∮(mm) | L(mm) | b1(mm)min. | b2(mm)max. | |
SY-C1001-6 | 6mm | 1.12 | 4.48 | 6±0.24 | 18±0.5 | 7.8 | 22.2 |
SY-C1001-7 | 7mm | 1.5 | 6 | 7±0.28 | 21±0.6 | 9.1 | 25.9 |
SY-C1001-8 | 8mm | 2 | 8 | 8±0.32 | 24±0.7 | 10.4 | 29.6 |
SY-C1001-10 | 10mm | 3.15 | 12.6 | 10±0.4 | 30±0.9 | 13 | 37 |
SY-C1001-13 | 13mm | 5.3 | 21.2 | 13±0.52 | 39±1.2 | 16.9 | 48.1 |
SY-C1001-16 | 16mm | 8 | 32 | 16±0.64 | 48±1.4 | 20.8 | 59.2 |
SY-C1001-18 | 18mm | 10 | 40 | 18±0.9 | 54±1.6 | 23.4 | 66.6 |
SY-C1001-20 | 20mm | 12.5 | 50 | 20±0.1 | 60±1.8 | 26 | 74 |
SY-C1001-22 | 22mm | 15 | 60 | 22±1.1 | 66±2 | 28.6 | 81.4 |
SY-C1001-26 | 26mm | 21.2 | 84.8 | 26±1.3 | 78±2.3 | 33.8 | 96.2 |
SY-C1001-32 | 32mm | 31.5 | 126 | 32±1.6 | 96±2.9 | 41.6 | 118 |
4. Company Message:
OEM & ODM orders are both ok. Welcomes sample order to test our quality and service.
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657