Product Details:
Payment & Shipping Terms:
|
Product: | Chain Block | Hook: | Forged Alloy Steel |
---|---|---|---|
Chain Grade: | G80 | Min. Cap.: | 0.5 Ton |
Max Cap: | 10 Ton | Color: | As Per Request |
High Light: | horizontal lifting clamp,steel lifting clamps |
CB Chain Block
Model | Lifting Capacity(t) | Lifting Height(m) | Running Test(t) | No.of Load Chain | Dia.of Load Chain(mm) | Net Weight (kg) | Packing Size(L*W*H)(cm) |
CB-0.5 | 0.5 | 2.5 | 0.75 | 1 | 5 | 11 | 24*19*18 |
CB-1 | 1 | 2.5 | 1.5 | 1 | 6 | 12.5 | 28*21*21 |
CB-1.5 | 1.5 | 2.5 | 2.25 | 1 | 7.1 | 17.8 | 34*26*20 |
CB-2 | 2 | 3 | 3 | 1 | 8 | 19.5 | 34*26*20 |
CB-3 | 3 | 3 | 4.5 | 1 | 10 | 29 | 34*26*20 |
CB-5 | 5 | 3 | 7.5 | 2 | 9 | 41.3 | 41*32*24 |
CB-10 | 10 | 3 | 15 | 4 | 9 | 78.5 | 48*42*18.5 |
Contact Person: Veronica Chen
Tel: +8613650539513