|
Product Details:
Payment & Shipping Terms:
|
| Product: | 0.5 Ton - 9 Ton Lever Hoist For Lifting Items In Warehouse / Workshop | Max Cap.: | 9 Ton |
|---|---|---|---|
| Min Cap.: | 0.5 Ton | Model: | VL |
| Standard Lift Height: | 1.5 M/3m/6m Pr At Request | Color: | As Per Request |
| Highlight: | horizontal plate clamp,steel lifting clamps |
||
0.5 ton - 9 ton Lever Hoist For Lifting Items In Warehouse / Workshop
Product features and advantages:
* Automatic double pawl braking system
* Asbestos free friction disc
* Industrial powder coating meet RoHS requirement
* 1500 cycles lift test, meet JBT7334, ANSI B30. 16, AS1418 standards
![]()
Product specification:
| Capacity(ton) | 0.25 | 0.5 | 0.75 | 1 | 1.5 | 2 | 3 | 6 | 9 |
| Standard lift(m) | 1 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Running test load(KN) | 3.75 | 7.5 | 11.2 | 15 | 22.5 | 30 | 45 | 75 | 112.5 |
| Effort required to lift rated load(N) | 250 | 340 | 140 | 185 | 230 | 251 | 285 | 385 | 390 |
| Strands of load chain | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
| Diameter of load chain(mm) | 4 | 5 | 6 | 6 | 7.1 | 8 | 10 | 10 | 10 |
| Net weight(kg) | 1.8 | 4 | 7.5 | 7.5 | 9.5 | 15.5 | 16.5 | 27 | 40 |
| extra weight per m of extra lift(kg) | 0.41 | 0.52 | 0.8 | 0.8 | 1.1 | 1.4 | 1.8 | 3.6 | 5.4 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657