|
Product Details:
Payment & Shipping Terms:
|
| Product: | Heavy Duty Electric Chain Hoist | Max. Capacity: | 35 Ton |
|---|---|---|---|
| Min. Capacity: | 0.5 Ton | Warranty: | 1 Year |
| Usage: | Construction Hoist | Power Source: | Electric |
| Sling Type: | Chain | Lift Speed: | 6.8m/min |
| Highlight: | horizontal plate clamp,steel lifting clamps |
||
The SY Electric Chain Hoist is engineered with advanced Japanese technology and features a dual braking system to ensure maximum safety and reliable operation. Designed with a high-strength aluminium alloy housing, it features a compact structure and a lightweight design. The double-gear transmission system delivers smooth, stable operation with low noise. All critical components are manufactured from high-strength alloy steel with special heat treatment, which effectively prevents sudden failure and extends service life.
| Model | Capacity (t) | Lifting Speed (m/min) | Lifting Motor Power (kw) | Rotation Speed (r/min) | Phases | Voltage (v) | Frequency (Hz/s) | I-beam (mm) |
|---|---|---|---|---|---|---|---|---|
| SY0.5-01 | 0.5 | 7.8 | 1.1 | 1440 | 3 | 220-440 | 50/60 | 68-130 |
| SY01-01 | 1 | 6.8 | 1.5 | 1440 | 3 | 220-440 | 50/60 | 68-130 |
| SY01-02 | 1 | 3.9 | 1.1 | 1440 | 3 | 220-440 | 50/60 | 68-130 |
| SY02-01 | 2 | 6.6 | 3.0 | 1440 | 3 | 220-440 | 50/60 | 82-153 |
| SY02-02 | 2 | 3.4 | 1.5 | 1440 | 3 | 220-440 | 50/60 | 82-153 |
| SY03-01 | 3 | 5.6 | 3.0 | 1440 | 3 | 220-440 | 50/60 | 82-153 |
| SY03-02 | 3 | 4.4 | 3.0 | 1440 | 3 | 220-440 | 50/60 | 82-153 |
| SY05-02 | 5 | 2.8 | 3.0 | 1440 | 3 | 220-440 | 50/60 | 100-178 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657