|
|
Product Details:
Payment & Shipping Terms:
|
| Product: | Electric Chain Hoist | Usage: | Construction Hoist |
|---|---|---|---|
| Condition: | New | Lift Speed: | 6.8 M/min |
| Warranty: | 1 Year | Power Source: | Electric |
| Sling Type: | Chain | Maximum Lifting Height: | 100m |
| Maximum Lifting Weight: | 25t | Lifting Height: | 3~12m Or Customized |
| Highlight: | horizontal lifting clamp,steel lifting clamps |
||
| Model | Capacity (t) | Lifting Speed (m/min) | Lifting Motor Power (kw) | Rotation Speed (r/min) | Phases | Voltage (v) | Frequency (Hz/s) | I-beam (mm) |
|---|---|---|---|---|---|---|---|---|
| SY0.5-01 | 0.5 | 7.8 | 1.1 | 1440 | 3 | 220-440 | 50/60 | 68-130 |
| SY01-01 | 1 | 6.8 | 1.5 | 1440 | 3 | 220-440 | 50/60 | 68-130 |
| SY01-02 | 1 | 3.9 | 1.1 | 1440 | 3 | 220-440 | 50/60 | 68-130 |
| SY02-01 | 2 | 6.6 | 3.0 | 1440 | 3 | 220-440 | 50/60 | 82-153 |
| SY02-02 | 2 | 3.4 | 1.5 | 1440 | 3 | 220-440 | 50/60 | 82-153 |
| SY03-01 | 3 | 5.6 | 3.0 | 1440 | 3 | 220-440 | 50/60 | 82-153 |
| SY03-02 | 3 | 4.4 | 3.0 | 1440 | 3 | 220-440 | 50/60 | 82-153 |
| SY05-02 | 5 | 2.8 | 3.0 | 1440 | 3 | 220-440 | 50/60 | 100-178 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657