Product Details:
Payment & Shipping Terms:
|
Motor Power: | Alternative | Voltage: | 220V To 440V |
---|---|---|---|
Wheel Size: | Alternative | Span: | 1.8cm To 40cm |
Material: | Steel | Condition: | Brand New |
High Light: | crane carriage,end carriage overhead crane |
Single Girder Top Running Crane Carriage Alternative Motor High Performance
SPECIFICATION:
Lifting speed: single speed, double speed, frequency controlled speed
Pendant control or remote control
Working duty: ISO:M3/M4/M5/M6
FEM:1Bm/1Am/2m/3m
Working Temperature: -25 to 50 degrees
Power Supply: 220-600V, 50/60Hz
DESCRIPTION:
Model | Crane | Rectangular Steel tube |
Wheel size | Motor power (20m/min) |
Motor power (30m/min) |
S1 (mm) |
S2 (mm) |
W1 (mm) |
W2 (mm) |
EUS90-15 | 1.6t-7.5m | 150*150*6 | U90*60 | FA27-0.25KW | FA27-0.37KW | 1500 | 1300 | 400 | 550 |
EUS90-20 | 1.6t-11.5m | 2000 | 1800 | 400 | 550 | ||||
EUS90-25 | 1.6t-16.5m | 2500 | 2300 | 400 | 550 | ||||
EUS90-30 | 1.6t-22.5m | 3000 | 2800 | 400 | 550 | ||||
EUS125-15 | 3.2t-7.5m | 150*200*8 | U125*60 | FA27-0.37KW | FA27-0.55KW | 1500 | 1300 | 400 | 550 |
EUS125-20 | 3.2t-11.5m | 2000 | 1800 | 400 | 550 | ||||
EUS125-25 | 3.2t-16.5m | 2500 | 2300 | 400 | 550 | ||||
EUS125-30 | 3.2t-22.5m | 3000 | 2800 | 500 | 650 | ||||
EUS125-35 | 3.2t-28.5m | 3500 | 3300 | 600 | 750 | ||||
EUS160-15 | 6.3t-7.5m | 150*250*8 | U160*70 | FA37-0.55KW | FA37-0.75KW | 1500 | 1200 | 400 | 550 |
EUS160-20 | 6.3t-11.5m | 2000 | 1700 | 400 | 550 | ||||
EUS160-25 | 6.3t-16.5m | 2500 | 2200 | 400 | 550 | ||||
EUS160-30 | 6.3t-22.5m | 3000 | 2700 | 500 | 650 | ||||
EUS160-35 | 6.3t-28.5m | 3500 | 3200 | 600 | 750 | ||||
EUS200-20 | 12.5t-11.5m | 200*250*8 | U200*70 | FA47-0.75KW | FA47-1.1KW | 2000 | 1700 | 500 | 650 |
EUS200-25 | 12.5t-16.5m | 2500 | 2200 | 500 | 650 | ||||
EUS200-30 | 12.5t-22.5m | FA47-1.1KW | 3000 | 2700 | 600 | 750 | |||
EUS200-35 | 12.5t-28.5m | 3500 | 3200 | 700 | 850 | ||||
EUS250-20 | 16t/20t-11.5m | 200*300*8 | U250*80 | FA57-1.1KW | FA57-1.5KW | 2000 | 1600 | 500 | 650 |
EUS250-25 | 16t/20t-16.5m | 2500 | 2100 | 600 | 750 | ||||
EUS250-30 | 16t/20t-22.5m | FA57-1.5KW | 3000 | 2600 | 700 | 850 | |||
EUS250-35 | 16t/20t-28.5m | 3500 | 3100 | 700 | 850 |
PLEASE FEEL FREE TO CONTACT US WITH ANY INQUIRY.
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657