|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | MD 10ton Electric Wire Rope Hoist | Warranty: | 1 Year |
|---|---|---|---|
| Power Source: | Electric | Sling Type: | Wire Rope |
| Lift Speed: | 8/0.8m/min | Maximum Lifting Weight: | 20t |
| Color: | Blue | Maximum Lifting Height: | 30m Or Customer Request |
| Highlight: | 10ton electric wire rope hoist,double speed wire rope hoist,pure copper motor hoist |
||
| Model | Capacity (T) | Lifting Height (m) | Lifting Speed (m/min) | Running Speed (m/min) | Wire Rope Type | I-beam Track Type | Loop Track Min Radius (m) |
|---|---|---|---|---|---|---|---|
| MD1 0.25T | 0.25 | 3-9 | 8/0.8 | 20 | 6X9 | 16-22b | 0.8 |
| MD1 0.5T | 0.5 | 6-12 | 8/0.8 | 20 | D-6X37+1 | 16-28b | 1.5 |
| MD1 1T | 1 | 6-30 | 8/0.8 | 20 | D-6X37+1 | 16-28b | 1.5-4 |
| MD1 2T | 2 | 6-30 | 8/0.8 | 20 | D-6X37+1 | 20a-32c | 2-4 |
| MD1 3T | 3 | 6-30 | 8/0.8 | 20 | D-6X37+1 | 20a-32c | 2-4 |
| MD1 5T | 5 | 6-30 | 8/0.8 | 20 | D-6X37+1 | 25a-63c | 2.5-5 |
| MD1 10T | 10 | 9-30 | 7/0.8 | 20 | D-6X37+1 | 25a-63c | 2.5-9 |
| MD1 16T | 16 | 9-18 | 3.5/0.8 | 20 | 6X37+1 | 45a-63c | 3-4.6 |
| MD1 20T | 20 | 9-18 | 3.5/0.8 | 20 | 6X37+1 | 50a-63c | 3-4.6 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657