|
Product Details:
Payment & Shipping Terms:
|
Name: | European Type Electric Wire Rope Hoist | Capacity: | 1t To 80t |
---|---|---|---|
Standard Lifting Height: | 6/9/12/18M | Lifting Speed: | Double Speed, Frequency Controlled Speed |
Working Duty: | M5 | Motor: | ABM MOTOR |
High Light: | 15T Wire Rope Crane Hoist,18M Lifting Wire Rope Crane Hoist,IP55 Wire Rope Crane Hoist |
5T 10T 15T European Model Electric Wire Rope Hoist with IP55 ABM Motor
Product Introduction
European Type Electric Wire Rope Hoist
It is latest designed internation standard product by combining and applying the advanced German technologies. It has compact structure and its frame is in rectangular shape. Its drum is made of seamless steel pipe. Its planetary gearbox, which is in the hoisting drum, electromotor and electric control box is in beeline collocation. The hoist has overload protection, overheating protection and phase relay protection devices. Its modular design can realize the seamless connection with frequency inverter, automatic weighing system and automatic detection system.
Application
It is widely used for overhead crane, gantry crane etc. heavy duty industry, light duty industry especially highly resticted environment plants. Especially for the places with high environmental requirements.
Features
* Trolley with frequency conversion motor
* Double speed/frequency conversion lifting motor
* Motor protection grade IP55, Insulation grade F
*Electromagnetic disc brake, maintenance-free
* Control volatege 24v/26v/48v/110v
* Schneider contactor & Inverter
* 380V/415V/440V/460V/3PH/50/60HZ
*Lifting limit switch
*Hook, with safety latch
* Overload limiter
*Ambient temperature: -20ºC~+40ºC
*Motor over temperature protection
Technical Parameters
Capacity ton | Lifting height m | Lifting speed m/min | Lifting motor kw | Traveling speed m/min | Traveling motor kw | Lifting System FEM/ISO | Traveling System FEM/ISO |
I-Beam Width mm | ||
2t | 6/9/12/15/18 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M | M6 | 2M | M5 | 150-300 |
3.2t | 6/9/12/15/18 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 150-300 |
5t | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 200-350 |
6.3t | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 1Am | M4 | 2M | M5 | 200-350 |
8t | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 3M | M6 | 2M | M5 | 200-410 |
10t | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 200-410 |
12.5t | 6/9/12/15/18 | 4/0.6 | 12.5/2 | 5/20 | 0.75 | 1Am | M4 | 2M | M5 | 200-410 |
16t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 | 2M | M5 | 2M | M5 | 300-450 |
20t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 | 1Am | M4 | 2M | M5 | 300-450 |
8t | 20/24/28/32/36 | 8/1.3 | 12.5/2 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 200-410 |
10t | 20/24/28/32/36 | 8/1.3 | 16/2.6 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 200-410 |
12.5t | 20/24/28/32/36 | 6.3/1 | 16/2.6 | 5/20 | 0.75 | 1Am | M4 | 2M | M5 | 200-410 |
Product show
Contact Person: Jennifer
Tel: +8613650576153