|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Electric Wire Rope Hoist European Type With Variable Lifting Speed Travelling Speed 3.2T 5T 10T 16T 20T | Lifting Capacity: | 3.2/5/10/16/20 Ton |
|---|---|---|---|
| Lifting Height: | 6/9/12/18 Meter | Lifting Speed: | 0-5 M/min |
| Running Speed: | 0-20 M/min | FEM/ISO: | M5 |
| Highlight: | European type electric wire rope hoist,variable speed electric wire rope hoist,heavy duty electric wire rope hoist |
||
Electric Wire Rope Hoist European Type With Variable Lifting Speed Travelling Speed 3.2T 5T 10T 16T 20T
ECO electric wire rope hoist is designed for stable, high-intensity operations in industrial environments, it meets the highest EU quality standards. This hoist can lift and move loads up to 3200-20000 kg, with a lifting height of up to 6-18 meters, ensuring smooth and precise lifting and an exceptionally long service life.
This model is equipped with a variable frequency control system for lifting and travel, enabling precise load positioning, gentle handling of fragile materials, and ensuring a long service life. Suitable for heavy-duty production, it can withstand up to 240 starts per hour and operates in M5 mode (ISO 4301), significantly outperforming basic series hoists (e.g., the CD/MD model in M3 mode).
Its compact design and reduced structural height allow for installation in rooms with limited space.
![]()
| Capacity ton | Work duty | Lifting height m | Reeving | Lifting speed m/min | Lifting motor kw | Travelling speed m/min | Travelling motor kw |
|---|---|---|---|---|---|---|---|
| 3000 | 1Am/M4 | 6 | 2/1 | 0-5 | 3.2 | 0-20 | 0.4 |
| 3000 | 1Am/M4 | 9 | 2/1 | 0-5 | 3.2 | 0-20 | 0.4 |
| 3000 | 1Am/M4 | 12 | 2/1 | 0-5 | 3.2 | 0-20 | 0.4 |
| 3000 | 1Am/M4 | 15 | 2/1 | 0-5 | 3.2 | 0-20 | 0.4 |
| 3000 | 1Am/M4 | 18 | 2/1 | 0-5 | 3.2 | 0-20 | 0.4 |
| 3000 | 2m/M5 | 6TVL | 4/2 | 0-5 | 3.2 | 0-20 | 0.4 |
| 3000 | 2m/M5 | 9TVL | 4/2 | 0-5 | 3.2 | 0-20 | 0.4 |
| 3000 | 2m/M5 | 12TVL | 4/2 | 0-5 | 3.2 | 0-20 | 0.4 |
| 3000 | 2m/M5 | 15TVL | 4/2 | 0-5 | 4.9 | 0-20 | 0.4 |
| 3000 | 2m/M5 | 18TVL | 4/2 | 0-5 | 4.9 | 0-20 | 0.4 |
| 3000 | 1Am/M4 | 6 | 2/1 | 0-8 | 4.5 | 0-20 | 0.4 |
| 3000 | 1Am/M4 | 9 | 2/1 | 0-8 | 4.5 | 0-20 | 0.4 |
| 3000 | 1Am/M4 | 12 | 2/1 | 0-8 | 4.5 | 20 | 0.4 |
| 3000 | 1Am/M4 | 15 | 2/1 | 0-8 | 4.5 | 20 | 0.4 |
| 3000 | 1Am/M4 | 18 | 2/1 | 0-8 | 4.5 | 20 | 0.4 |
| 3000 | 2m/M5 | 6TVL | 4/2 | 0-8 | 4.5 | 20 | 0.4 |
| 3000 | 2m/M5 | 9TVL | 4/2 | 0-8 | 4.5 | 20 | 0.4 |
| 3000 | 2m/M5 | 12TVL | 4/2 | 0-8 | 4.5 | 20 | 0.4 |
| 3000 | 2m/M5 | 15TVL | 4/2 | 8 | 4.9 | 20 | 0.4 |
| 3000 | 2m/M5 | 18TVL | 4/2 | 0-8 | 4.9 | 20 | 0.4 |
![]()
![]()
![]()
![]()
![]()
![]()
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657