|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Inventer Control 10T Electric Wire Rope Hoist | Lifting Capacity: | 10T |
|---|---|---|---|
| Lifting Height: | 9-30m | Lifting Speed: | Dual Speed |
| Running Speed: | 5-20m/min, Inventer Control | ISO: | M5 M7 |
| Type: | Single Girder | ||
| Highlight: | 10T electric wire rope hoist,ISO M5 M7 wire rope hoist,single girder electric hoist |
||
| Rated Load S.W.L (Kg) | Work Level | Lifting Height (m) | Lifting Speed (m/min) | Traveling Speed (m/min) |
|---|---|---|---|---|
| 2000 | M3-M6 | 6/9/12/15/18 | 0.8/5 | 5~20 |
| 3200 | M3-M6 | 6/9/12/15/18 | 0.8/5 | 5~20 |
| 5000 | M3-M6 | 6/9/12/15/18 | 0.8/5 | 5~20 |
| 6300 | M3-M6 | 6/9/12/15/18 | 0.8/5 | 5~20 |
| 8000 | M3-M6 | 6/9/12/15/18 | 0.8/5 | 5~20 |
| 10000 | M3-M6 | 6/9/12/15/18 | 0.8/5 | 5~20 |
| 12500 | M3-M5 | 6/9/12/15/18 | 0.8/5 | 5~20 |
| 16000 | M3-M5 | 6/9/12/15/18 | 0.66/4 | 5~20 |
| 20000 | M3-M5 | 6/9/12/15/18 | 0.66/4 | 5~20 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657