|
|
Product Details:
Payment & Shipping Terms:
|
| Name: | CD1 Electric Wire Rope Hoist | Capacity: | 0.25T-30T |
|---|---|---|---|
| Lifting Height: | 6/9/12/18m Or At Request | Beam: | Single Beam/double Beam |
| Lifting Speed: | 8(0.8) M/min | Travel Speed: | 20 M/min |
| Color: | As Per Request | ||
| Highlight: | Electric Wire Rope Hoist 20m/Min,30T Lifting Electric Wire Rope Hoist,20m/Min Travel Electric Wire Rope Hoist |
||
| Model | Capacity (t) | Height (m) | Lift Speed (m/min) | Run Speed (m/min) | Rope Type | Rope Dia (mm) | I Beam Type | Duty | Motor Power (kw) |
|---|---|---|---|---|---|---|---|---|---|
| CD1-0.25 | 0.25 | 3-9 | 8 | 20 | 6*19 | 3.6 | 16-22b | M3 | 0.4 |
| CD1-0.5 | 0.5 | 6-12 | 8 | 20 | 6*37+1 | 4.8 | 16-28b | M3 | 0.8 |
| CD1-1 | 1 | 6-30 | 8 | 20 | 6*37+1 | 7.4 | 16-28b | M3 | 1.5 |
| CD1-2 | 2 | 6-30 | 8 | 20 | 6*37+1 | 11 | 20a-32c | M3 | 3 |
| CD1-3 | 3 | 6-30 | 8 | 20 | 6*37+1 | 13 | 20a-32c | M3 | 4.5 |
| CD1-5 | 5 | 6-30 | 8 | 20 | 6*37+1 | 15 | 25a-63c | M3 | 7.5 |
| CD1-10 | 10 | 6-30 | 7 | 20 | 6*37+1 | 15 | 25a-63c | M3 | 13 |
| CD1-16 | 16 | 6-30 | 3.5 | 20 | 6*37+1 | 15 | 45a-63c | M2 | 13 |
| CD1-20 | 20 | 6-30 | 3.5 | 20 | 6*37+1 | 20 | 50a-63c | M2 | 13 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657