|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | European Electric Wire Rope Hoist | Motor: | European ABM/SEW Motor |
|---|---|---|---|
| Contactor: | Schneider Brand | Application: | Double Girder Overhead Crane |
| Lifting Capacity: | 3.2t - 80t | Lifting Height: | 6m/9m/12m/15m/18m |
| Protection Class: | IP55 | ||
| Highlight: | IP55 Modular Overhead Crane Hoist,80t Lifting Overhead Crane Hoist,integrated Overhead Crane Hoist |
||
Compared with the traditional Foot Mounted Hoist, the structure of European type hoist is more reasonable and the technology is more advanced. So this type of hoists is more and more widely used and will be the development tendency. In order to stand out in the group of electric wire rope hoist suppliers, we constantly improve the technology to produce high level hoist to be aligned with the world.
| Capacity ton | Lifting height m | Lifting speed m/min | Lifting motor kw | Traveling speed m/min | Traveling motor kw | Lifting System FEM/ISO | Traveling System FEM/ISO | Trolley Rail Gauge mm | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3.2t | 6/9/12/15/18 | 5/0.8 | 3.2/0.42 | 5/20 | 0.25x2 | 2M | M5 | 2M | M5 | 1000-1700 |
| 5t | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37x2 | 2M | M5 | 2M | M5 | 1000-1700 |
| 6.3t | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37x2 | 2M | M5 | 2M | M5 | 1000-1700 |
| 8t | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.37x2 | 2M | M5 | 2M | M5 | 1000-2000 |
| 10t | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.37x2 | 2M | M5 | 2M | M5 | 1000-2000 |
| 12.5t | 6/9/12/15/18 | 5/0.8 | 12.5/2 | 5/20 | 0.55x2 | 1AM | M4 | 2M | M5 | 1000-2000 |
| 16t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.55x2 | 2M | M5 | 2M | M5 | 1400-2400 |
| 20t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.55x2 | 1Am | M4 | 2M | M5 | 1400-2400 |
| 25t | 6/9/12/15/18 | 3.3/0.8 | 20/5 | 5/20 | 0.75x2 | 3M | M6 | 2M | M5 | 1700-3100 |
| 32t | 6/9/12/15/18 | 3.3/0.8 | 20/5 | 5/20 | 1.1x2 | 2M | M5 | 2M | M5 | 1700-3100 |
| 40t | 6/9/12/15/18 | 0-4 | 38 | 5/20 | 1.5x2 | 1Am | M4 | 2M | M5 | 1700-3100 |
| 50t | 6/9/12/15/18 | 0-3 | 38 | 5/20 | 1.5x2 | 2M | M5 | 2M | M5 | 1700-3100 |
| 50t | 6/9/12/15/18 | 0-3 | 38 | 5/20 | 1.5x2 | 2M | M5 | 2M | M5 | 2000-4200 |
![]()
![]()
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657