|
Product Details:
Payment & Shipping Terms:
|
| Name: | Mini Electric Wire Rope Hoist | Maximum Lifting Weight:: | 100kg To 1200kg |
|---|---|---|---|
| Lifting Height: | 6/12m Or At Reuqest | Lift Speed: | 4/8m/min |
| Motor: | Copper | Power Supply: | 110/120/220/230/240V Single Phase |
| Highlight: | Fulcrum Electric Wire Rope Hoist,1200kg Lifting Wire Rope Hoist,Electric Wire Rope Hoist 8m/Min |
||
Mini Electric Hoists have fix type and run type. They are suitable for all occasions, and can lift the cargo which is less than 1000 kgs, especially for high-rise building to lift heavy items from downstairs. This kind of hoists are simple structure, easy installation, small size and single phase power as a power source.
Mini electric hoist as a new electric hoist is widely used in machinery manufacturing, electronics, automotive,shipbuilding,workpiece assembly, high-tech industral zone and other modern industrial production line, assembly line,logistics transportation and other occasions. For the warehouse, docks, ingredients,hanging baskets and small workplace with narrow space to use the mecro electric hoists, can be show its advantages. It is the best supporting products in fixed type jib crane and wall type jib crane. Mecro electric hoist have good appearance, reasonable structure, easy installation,low noise, safe and reliable. So they are widely used in factories, workshops, homes, warhouses, hotel, shopping malls and decoration, and other places.
Protect Function:
*It is matched with brennschluss stopper, insure the hoist moving safety, long working life and reliable. And also it have head punch protection device.
![]()
| Model | Method of Use | Rated Volt (v) | Input Power (w) | Rated Capacity (kg) | Lifting Speed (m/min) | Lifting Height (m) | Qty/CTN PCS | Packing Size (cm) | G.W/N.W (kg) |
|---|---|---|---|---|---|---|---|---|---|
| PA200B | Single-Hook | AC 220/230V 50/60Hz | 480 | 100 | 10 | 12 | 2 | 38×32×25 | 22.5/22 |
| Double-Hook | 200 | 5 | 6 | ||||||
| PA250B | Single-Hook | 510 | 125 | 10 | 12 | 23/22 | |||
| Double-Hook | 250 | 5 | 6 | ||||||
| PA300B | Single-Hook | 600 | 150 | 10 | 12 | 23.5/23 | |||
| Double-Hook | 300 | 5 | 6 | ||||||
| PA400B | Single-Hook | 950 | 200 | 10 | 12 | 45×34×27 | 33/32 | ||
| Double-Hook | 400 | 5 | 6 | ||||||
| PA500B | Single-Hook | 1020 | 250 | 10 | 12 | 33.5/32.5 | |||
| Double-Hook | 500 | 5 | 6 | ||||||
| PA600B | Single-Hook | 1200 | 300 | 10 | 12 | 35/34 | |||
| Double-Hook | 600 | 5 | 6 | ||||||
| PA800B | Single-Hook | 1300 | 400 | 8 | 12 | 38/37 | |||
| Double-Hook | 800 | 4 | 6 | ||||||
| PA1000B | Single-Hook | 1600 | 500 | 8 | 12 | 1 | 54×25×32 | 32/31 | |
| Double-Hook | 1000 | 4 | 6 |
![]()
![]()
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657