|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | CD1 3 Ton Electric Wire Rope Hoist | Capacity: | 3ton |
|---|---|---|---|
| Lift Height: | 6m 9m 12m | Hoisting Power: | 4.5kw |
| Travel Power: | 0.8kw | Lifting Speed: | 8 M/min |
| Travel Speed: | 20/30 M/min | ||
| Highlight: | CD1 Electric Wire Rope Hoist,Electric Wire Rope Hoist 3 Ton,Height 6m Electric Wire Rope Hoist |
||
| Model | Lifting Capacity(t) | Lifting Speed(m/min) | Running Speed(m/min) | Wire Rope Type | Dia. Of Wire Rope(mm) | (H)Lifting Height | Power(kw) | R.P.M(r/min) | Power Supply |
|---|---|---|---|---|---|---|---|---|---|
| CD1-0.25 | 0.25 | 8 | 20 | 6*19 | 3.6 | 6/9/12m | 0.4 | 1380 | 220-440V 50/60HZ 3 Phase |
| CD1-0.5 | 0.5 | 8 | 20 | 6*37+1 | 4.8 | 6/9/12m | 0.8 | 1380 | 220-440V 50/60HZ 3 Phase |
| CD1-1 | 1 | 8 | 20 | 6*37+1 | 7.4 | 6/9/12m | 1.5 | 1380 | 220-440V 50/60HZ 3 Phase |
| CD1-2 | 2 | 8 | 20 | 6*37+1 | 11 | 6/9/12m | 3 | 1380 | 220-440V 50/60HZ 3 Phase |
| CD1-3 | 3 | 8 | 20 | 6*37+1 | 13 | 6/9/12m | 4.5 | 1380 | 220-440V 50/60HZ 3 Phase |
| CD1-5 | 5 | 8 | 20 | 6*37+1 | 15 | 6/9/12m | 7.5 | 1380 | 220-440V 50/60HZ 3 Phase |
| CD1-10 | 10 | 7 | 20 | 6*37+1 | 15 | 6/9/12m | 13 | 1380 | 220-440V 50/60HZ 3 Phase |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657