Product Details:
Payment & Shipping Terms:
|
Category: | Busbar | Feature: | Power Supply |
---|---|---|---|
Max. Current: | 240A | Max. Voltage: | 660V |
Dimensions: | Customised | Application: | Good Conductivity |
High Light: | steel crane wheels,crane wheel blocks |
Busbar Current collector Sliding Contact Line Conductor Bar Systems
Specifications:
Electrical parameters: | |
Max. Current | 240A |
Max. Voltage | 660V |
Dielectric strength | 30-40KV/mm |
Spec. resistance | 5 ×1015 Ohm × cm |
Surface resistivity | 1013 Ohm × cm |
Leakage resistance | CTI600-2.7 |
Mechanical parameters: | |
Flexible strength | 75N/mm2 ±10% |
Tensile strength | 40N/mm2 ±10% |
Temperature range: | |
Standard Housing | -20ºC — +70ºC |
High Temp. Housing | -10ºC — +115ºC |
Low Temp. Housing | -40ºC — +80ºC |
Combustibility: | |
Flame retardant | Class B1 - no flaming particles, self-extinguishing |
Resistance to chemicals: | |
+45ºC | |
Gasoline | Sulphuric acid 50% |
Mineral oil | Caustic soda 25% & 50% |
Grease | Hydro-chloric acid, concentrated |
Product Description:
Model | Poles | Conductor cross section (mm²) | Max. Current (A) | Leakage-distance (mm) | Max. Voltage (V) | Resistance (Ω/km) | Weight (kg) |
HFP56-4-8/35 | 4 | 8 | 35 | 35 | 660 | 1.944 | 2.09 |
HFP56-4-10/50 | 4 | 10 | 50 | 35 | 660 | 1.656 | 2.16 |
HFP56-4-12/65 | 4 | 12 | 65 | 35 | 660 | 1.321 | 2.23 |
HFP56-4-15/80 | 4 | 15 | 80 | 35 | 660 | 1.137 | 2.30 |
HFP56-4-20/100 | 4 | 20 | 100 | 33 | 660 | 1.011 | 2.43 |
HFP56-4-25/120 | 4 | 25 | 120 | 33 | 660 | 0.713 | 2.56 |
HFP56-4-35/140 | 4 | 35 | 140 | 33 | 660 | 0.522 | 2.95 |
HFP56-4-50/170 | 4 | 50 | 170 | 33 | 660 | 0.337 | 3.25 |
HFP56-4-70/210 | 4 | 70 | 210 | 33 | 660 | 0.265 | 3.85 |
HFP56-4-80/240 | 4 | 80 | 240 | 30 | 660 | 0.233 | 4.16 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657