|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | 1.5 Ton Electric Hoist For Theater Electric Hoist Rain Cover | Lifting Capacity: | 1.5 Ton |
|---|---|---|---|
| Lifting Height: | 6m-36m | Lifting Speed: | 0.6 M/min To 8 M/min |
| Running Speed: | 5/20 M/min | Power Source: | 3 Phase 380V 50Hz Or Other Standards |
| Usage: | Construction Hoist | Warranty: | 1 Year |
| Highlight: | electric lifting hoist,stainless steel wire rope hoist |
||
| Capacity (ton) | Lifting height (m) | Lifting speed (m/min) | Lifting motor (kw) | Travelling speed (m/min) | Traveling motor (kw) |
|---|---|---|---|---|---|
| 2t | 6/9/12/15/18 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 |
| 3.2t | 6/9/12/15/18 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 |
| 5t | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37 |
| 6.3t | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37 |
| 8t | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 |
| 10t | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 |
| 12.5t | 6/9/12/15/18 | 4/0.6 | 12.5/2 | 5/20 | 0.75 |
| 16t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 |
| 20t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.75x2 |
| 8t | 20/24/28/32/36 | 8/1.3 | 12.5/2 | 5/20 | 0.75 |
| 10t | 20/24/28/32/36 | 8/1.3 | 16/2.6 | 5/20 | 0.75 |
| 12.5t | 20/24/28/32/36 | 6.3/1 | 16/2.6 | 5/20 | 0.75 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657