Product Details:
Payment & Shipping Terms:
|
Product Name: | European Style Electric Double Girder Foot - Mounted Wire Rope Hoist | Type: | Foot-mounted |
---|---|---|---|
Motor: | ABM | Sling Type: | Wire Rope |
Condition: | Brand New | Lifting Capacity: | 3.2t - 50t |
Lifting Height: | 6m/9m/12m/15m/18m | ||
Highlight: | wire rope crane hoist,electric lifting hoist |
European Style Electric Double Girder Foot - Mounted Wire Rope Hoist
Brief Introduction
Compared with the traditional Foot Mounted Hoist, the structure of European type hoist is more reasonable and the technology is more advanced. So this type of hoists is
more and more widely used and will be the development tendency. In order to stand
out in the group of electric wire rope hoist suppliers, we constantly improve the
technology to produce high level hoist to be aligned with the world.
Technical parameters
Capacity ton | Lifting height m | Lifting speed m/min | Lifting motor kw | Lifting System FEM/ISO | |
3.2t | 6/9/12/15/18 | 5/0.8 | 3.2/0.42 | 2M | M5 |
5t | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 2M | M5 |
6.3t | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 2M | M5 |
8t | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 2M | M5 |
10t | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 2M | M5 |
12.5t | 6/9/12/15/18 | 5/0.8 | 12.5/2 | 1AM | M4 |
16t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 2M | M5 |
20t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 1Am | M4 |
20t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 1Am | M4 |
25t | 6/9/12/15/18 | 3.3/0.8 | 20/5 | 3M | M6 |
25t | 6/9/12/15/18 | 3.3/0.8 | 20/5 | 3M | M6 |
32t | 6/9/12/15/18 | 3.3/0.8 | 20/5 | 2M | M5 |
32t | 6/9/12/15/18 | 3.3/0.8 | 20/5 | 2M | M5 |
40t | 6/9/12/15/18 | 0-4 | 38 | 1Am | M4 |
40t | 6/9/12/15/18 | 0-4 | 38 | 1Am | M4 |
50t | 6/9/12/15/18 | 0-3 | 38 | 2M | M5 |
50t | 6/9/12/15/18 | 0-3 | 38 | 2M | M5 |
Product show
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657