Product Details:
Payment & Shipping Terms:
|
Capacity: | 2~20t | Lifting Height: | 6~36m |
---|---|---|---|
Lifting Speed: | 5/0.8, 4/0.6, 8/1.3, 6.3/1 (m/min) | Voltage: | 220~440V |
FEM: | 1Am 2M, 3M | Travel Speed: | 5/20 |
High Light: | electric lifting hoist,stainless steel wire rope hoist |
2 T To 20t Yellow Color Low Headroom Hoist , Single Girder Electric Rope Winch
Product Description:
2t to 20t Yellow Color Single Girder Low Headroom Electric Wire Rope Hoist
Product Usage:
Widely used in factories, mines, harbours, warehouses, cargo storage areas and shops, essential in raising working efficiency and improving working conditions.
Features and advantages:
1. Low-headroom design
2. Enclosed in-line gear train with oil bath lubrication
3. Mechanical load brake and Electric motor brake
4. Specified by the military because all critical welds are magnetic particle inspected.
5. Top-quality components and design features provide operator peace-of-mind.
6. High quality and wide adaptation.
7. Excellent performance and 1 year warranty.
8. Sample, OEM and ODM are all ok.
Product Parameter:
Capacity(t) | Lifting Height(m) | Lifting Speed(m/min) | Lifting Motor(kw) | Travelling Speed(m/min) | Travelling Motor(kw) |
2 | 6/9/12/15/18 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 |
3.2 | 6/9/12/15/18 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 |
5 | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37 |
6.3 | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37 |
8 | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 |
10 | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 |
12.5 | 6/9/12/15/18 | 4/0.6 | 12.5/2 | 5/20 | 0.75 |
16 | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 |
20 | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 |
8 | 20/24/28/32/36 | 8/1.3 | 12.5/2 | 5/20 | 0.75 |
10 | 20/24/28/32/36 | 8/1.3 | 16/2.6 | 5/20 | 0.75 |
12.5 | 20/24/28/32/36 | 6.3/1 | 16/2.6 | 5/20 | 0.75 |
Product Photo:
Warm Tips:
Warm tips Before Make A Order | We need your confirmation about below information: |
1. Trade term, for example, EXW, FOB or CIF? 10. OEM, ODM, sample, trial and mixed orders are all ok. |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657