|
|
Product Details:
Payment & Shipping Terms:
|
| Model: | Standard Headroom Type | Capacity: | 20 Ton |
|---|---|---|---|
| Voltage: | 220 V - 440 V | Color: | As Per Request |
| Chain Dia.: | 11.2 Mm | Work Load: | 0.25-5 Ton |
| Hoist Power: | 3 Kw | Rail Width: | 100-200 Mm |
| Height: | 3m-50m | Lifting Power: | 8/0.8kw |
| Hoist Height: | 3-50 M | Key Words: | Electric Chain Hoist, Electric Trolley |
| Protection Grade: | IP54 | Chain Length: | Standard 3m |
| Lowering Speed: | 3m/min | ||
| Highlight: | electric hoist trolley with Double brake,motorized chain hoist,Standard Headroom Electric Chain Hoist |
||
Standard Headroom Electric Chain Hoist With Electric Trolley 20 ton
This electric chain hoist features a compact, lightweight design with single/triple phase power supply. It offers quick operation, easy installation, and reliable security, making it ideal for various applications including warehouses, garages, farms, machine shops, and home improvement projects.
High-performance motor capable of continuous operation for 30 minutes at full load with Grade B insulation.
Two sets of brake systems significantly reduce failure possibilities while improving safety and heat dissipation.
Reliable helical gear design reduces meshing impact and vibration, prolonging service life. Alloy steel construction with professional heat treatment ensures maximum strength.
Standard low-voltage (24V-36V) operation protects operators from shock hazards, complying with national safety standards.
| Lifting Capacity (t) | Lifting Height (m) | Lifting Speed (m/min) | Running Speed (m/min) | Lifting Motor | Running Motor | I-Beam (mm) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Power (kw) | R.P.M (r/min) | Power Supply | Power (kw) | R.P.M (r/min) | Power Supply | |||||
| 0.5 | 3-9 | 6.8 | 12.2 | 0.75 | 1440 | 220-440V 50/60HZ 3Phase | 0.12 | 1440 | 220-440V 50/60HZ 3Phase | 58-130 |
| 1 | 3-9 | 6.6 | 10/20 | 1.5 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 220-440V 50/60HZ 3Phase | 80-160 |
| 1 | 3-9 | 3.4 | 10/20 | 0.75 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 220-440V 50/60HZ 3Phase | 80-160 |
| 2 | 3-9 | 6.6 | 10/20 | 3.0 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 220-440V 50/60HZ 3Phase | 82-178 |
| 2 | 3-9 | 3.3 | 10/20 | 1.5 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 220-440V 50/60HZ 3Phase | 82-178 |
| 3 | 3-9 | 5.4 | 10/20 | 3.0 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 220-440V 50/60HZ 3Phase | 100-180 |
| 3 | 3-9 | 4.4 | 11/21 | 3.0 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 220-440V 50/60HZ 3Phase | 100-178 |
| 3 | 3-9 | 2.4 | 11/21 | 1.5 | 1440 | 220-440V 50/60HZ 3Phase | 0.4 | 1440 | 220-440V 50/60HZ 3Phase | 110-178 |
| 5 | 3-9 | 2.7 | 10/20 | 3.0 | 1440 | 220-440V 50/60HZ 3Phase | 0.75 | 1440 | 220-440V 50/60HZ 3Phase | 110-180 |
| 7.5 | 3-9 | 1.8 | 10/20 | 3*2 | 1440 | 220-440V 50/60HZ 3Phase | 0.75 | 1440 | 220-440V 50/60HZ 3Phase | 120-180 |
| 10 | 3-9 | 2.7 | 10/20 | 3*2 | 1440 | 220-440V 50/60HZ 3Phase | 0.75 | 1440 | 220-440V 50/60HZ 3Phase | 150-202 |
| 15 | 3-9 | 1.9 | 10/20 | 3*2 | 1440 | 220-440V 50/60HZ 3Phase | 0.75*2 | 1440 | 220-440V 50/60HZ 3Phase | 150-220 |
| 20 | 3-9 | 1.4 | 10/20 | 3*2 | 1440 | 220-440V 50/60HZ 3Phase | 0.75*2 | 1440 | 220-440V 50/60HZ 3Phase | 150-220 |
| 25 | 3-9 | 1.1 | 10/20 | 3*2 | 1440 | 220-440V 50/60HZ 3Phase | 0.75*2 | 1440 | 220-440V 50/60HZ 3Phase | 150-220 |
| 30 | 3-9 | 0.9 | 10/20 | 3*2 | 1440 | 220-440V 50/60HZ 3Phase | 0.75*2 | 1440 | 220-440V 50/60HZ 3Phase | 150-220 |
| 35 | 3-9 | 0.7 | 10/20 | 3*2 | 1440 | 220-440V 50/60HZ 3Phase | 0.75*2 | 1440 | 220-440V 50/60HZ 3Phase | 150-220 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657