Product Details:
Payment & Shipping Terms:
|
Product Name: | Easy Installation Trolley For Electric Hoist Crane Motor Trolley | Capacity: | 0.5t To 5t |
---|---|---|---|
Motor: | 0.12 To 0.75kw | Speed 50Hz: | 24 M/min And 11 Or 21 M/min |
Minimum Radius Of Tum: | 0.8 And 1.0 | Application: | Electric Chain Hoist |
High Light: | stainless steel chain hoist,high speed chain hoist |
Easy Installation Trolley for Electric Hoist Crane Motor Trolley
Technique parameters
Model | Capacity (T) |
Unit(mm) | Speed 50HZ (m/min) |
Motor(kw) | Minimum radius of turn |
I-Beam | |||
A | B | R | T | ||||||
SY-ET-0.5 | 0.5 | 198 | 248 | 142 | 159 | 12.2 | 0.12 | 0.8 | 52-153 |
SY-ET-01 | 1 | 315 | 212 | 142 | 231 | 11-21 | 0.4 | 0.8 | 52-153 |
SY-ET-02 | 2 | 325 | 220 | 142 | 231 | 11-21 | 0.4 | 0.8 | 82-178 |
SY-ET-03 | 3 | 340 | 250 | 142 | 231 | 11-21 | 0.4 | 1 | 100-178 |
SY-ET-05 | 5 | 400 | 291 | 142 | 231 | 11-21 | 0.75 | 1.8 | 100-178 |
SY-ET-7.5 | 7.5 | 400 | 291 | 142 | 231 | 11-21 | 0.75 | 1.8 | 100-178 |
SY-ET-10 | 10 | 500 | 370 | 142 | 231 | 11-21 | 0.75 | 2.5 | 150-220 |
Contact Person: Veronica Chen
Tel: +8613650539513