|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | CD MD Factory Supply Electric Wire Rope Hoist | Model No.: | CD MD |
|---|---|---|---|
| Capacity: | 0.25t To 20t | Lifting Height: | 3 To 30m |
| Running Speed: | 20 M/min | Power Supply: | 220 V-440 V, 3 Phase, 50/60 HZ |
| Mobile: | Up, Down, Left And Right | Lifting Speed: | 0.8 M/min; 8 M/min |
| Highlight: | wire rope crane hoist,electric lifting hoist |
||
| Model | CD1 0.25T | CD1 0.5T | CD1 1T | CD1 2T | CD1 3T | CD1 5T | CD1 10T | CD1 16T | CD1 20T |
|---|---|---|---|---|---|---|---|---|---|
| Capacity (T) | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 | 16 | 20 |
| Standard Lifting Height (m) | 3-9 | 6-12 | 6-30 | 6-30 | 6-30 | 6-30 | 9-30 | 9-18 | 9-18 |
| Lifting Speed (m/min) | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 3.5 | 3.5 |
| Running Speed (m/min) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Wire Rope Type | 6X9 | D-6X37+1 | D-6X37+1 | D-6X37+1 | D-6X37+1 | D-6X37+1 | D-6X37+1 | 6X37+1 | 6X37+1 |
| I-beam Track Type | 16-22b | 16-28b | 16-28b | 20a-32c | 20a-32c | 25a-63c | 25a-63c | 45a-63c | 50a-63c |
| Loop Track Minimum Radius (m) | 0.8 | 1.5 | 1.5-4 | 2-4 | 2-4 | 2.5-5 | 2.5-9 | 3-4.6 | 3-4.6 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657