Product Details:
Payment & Shipping Terms:
|
Max. Height: | 12m | Max. Lifting Weight:: | 1200KG |
---|---|---|---|
Sling: | Wire Rope | Hook Usage: | Single Or Double Usage |
Power Supply: | 100-240V, 220V-240V | Color: | Customized |
High Light: | wire rope crane hoist,electric lifting hoist |
Mini Electric Wire Rope Hoist With Moving Trolley and Emergency Stop Switch PA250
Product Description:
Usage:
The mini electric hoist with trolley is very suitable for daily civilian using, industrial production line, freight logistics and other places.
Features and advantages:
1. Small wire rope hoist with trolley and emergency stop switch.
2. Reinforced braking switch with position limit.
3. Protection class ups to IP54.
4. Mini steel wire rope hoist with thermal prevention device.
5. Unique design and elegant shape.
6. The suspension parts allow unique and safe installation.
7. Increases service life by 20 times.
8. The redesigned storage system allows a rotation of the cable drum for increased service life.
9. Problem-free grease via the grease nipple.
10. Secure suspension parts by interlock lock protection.
11. Include wireless remote.
12. Waterproof protection class is IP65.
13. It has two hooks which can meet different lifting needs.
Photo of Package:
Parameter:
Model | Lifting capacity Single/double hook | Rated volt | Lifting height | Load of Trolley | Speed of Trolley | Qty./Ctn | Packing size | G.W./N.W. |
(kg) | (v) | single/double hook | (t) | (m/min) | (pcs) | (cm) | (kg) | |
(m) | ||||||||
SY-200C | 100/200 | 100/110/120 | 12/6 | 0.5 | 13 | 1 | 49x41x47 | 28/26 |
220/230/240 | ||||||||
SY-250C | 125/250 | 100/110/120 | 12/6 | 0.5 | 13 | 1 | 49x41x47 | 28/26 |
220/230/240 | ||||||||
SY-300C | 150/300 | 100/110/120 | 12/6 | 0.5 | 13 | 1 | 49x41x47 | 28/26 |
220/230/240 | ||||||||
SY-400C | 200/400 | 100/110/120 | 12/6 | 0.5 | 13 | 1 | 49x41x47 | 35/33 |
220/230/240 | ||||||||
SY-500C | 250/500 | 100/110/120 | 12/6 | 0.5 | 13 | 1 | 49x41x47 | 35/33 |
220/230/240 | ||||||||
SY-600C | 300/600 | 100/110/120 | 12/6 | 1 | 13 | 1 | 54x48x48 | 35/33 |
220/230/240 | ||||||||
SY-700C | 350/700 | 220/230/240 | 12/6 | 1 | 13 | 1 | 54x48x48 | 38/36 |
SY-800C | 400/800 | 220/230/240 | 1 | 13 | 1 | 54x48x48 | 38/36 | |
SY-1000C | 500/1000 | 220/230/240 | 12/6 | 1 | 13 | 1 | 62x51x53 | 55/53 |
SY-1200C | 600/1200 | 220/230/240 | 1 | 13 | 1 | 62x51x53 | 55/53 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657