Product Details:
Payment & Shipping Terms:
|
Capacity: | 2T-12.5T | Lifting Height: | 6M-36M |
---|---|---|---|
Lifting Speed: | 5/0.8m/min | Voltage: | 220v-440v,50HZ/60HZ |
Lifting System FEM: | 1 Am 2M | Traveing Speed: | 5/20m/min |
Highlight: | wire rope crane hoist,electric lifting hoist |
Low headroom Single girder Electric Wire Rope Hoist 3.2 Ton ~ 12.5 Ton
Low-headroom design, Enclosed in-line gear train with oil bath lubrication, Mechanical load brake and Electric motor brake
Widely used in factories, mines, harbours, warehouses, cargo storage areas and shops, essential in raising working efficiency and improving working conditions.
Product Details:
SHSL-A Low Headroom Electric Wire Rope Hoist
Features and advantages:
1. High performance hoist delivers exceptional reliability in even the most demanding applications.
2. Maximize overhead clearance and minimizes beam-to-hook distance.
3. Protect loads and production machinery from unnecessary contact and damage.
4. Specified by the military because all critical welds are magnetic particle inspected.
5. Top-quality components and design features provide operator peace-of-mind.
6. High quality and wide adaptation.
7. Excellent performance and 1 year warranty.
8. Sample, OEM and ODM are all ok.
Capacity (t) |
Lifting Height (m) |
Lifting Speed (m/min) |
Lifting Motor (kw) |
Travelling Speed (m/min) |
TravellingMotor (kw) |
Lifting System (FEM/ISO) |
Travelling System (FEM/ISO) |
I-Beam Width (mm) |
||
2 | 6/9/12/15/18 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M | M6 | 2M | M5 | 150-300 |
3.2 | 6/9/12/15/18 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 150-300 |
5 | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 2M | M5 | 2M | M5 | 200-350 |
6.3 | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 1Am | M4 | 2M | M5 | 200-350 |
8 | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 3M | M6 | 2M | M5 | 200-410 |
10 | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 200-410 |
12.5 | 6/9/12/15/18 | 4/0.6 | 12.5/2 | 5/20 | 0.75 | 1Am | M4 | 2M | M5 | 200-410 |
16 | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 2M | M5 | 2M | M5 | 300-450 |
20 | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 1Am | M4 | 2M | M5 | 300-450 |
8 | 20/24/28/32/36 | 8/1.3 | 12.5/2 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 200-410 |
10 | 20/24/28/32/36 | 8/1.3 | 16/2.6 | 5/20 | 0.75 | 2M | M5 | 2M | M5 | 200-410 |
12.5 | 20/24/28/32/36 | 6.3/1 | 16/2.6 | 5/20 | 0.75 | 1Am | M4 | 2M | M5 | 200-410 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657