|
Product Details:
Payment & Shipping Terms:
|
| Name: | Electric Wire Rope Hoist | Lifting Capcity: | 0.5t-16t |
|---|---|---|---|
| Lifting Height: | 6m-12m, 6m-30m, 9m-30m | Speed: | Double |
| Usage: | Industry, Construction And So On | Feature: | Low Headroom |
| Highlight: | wire rope crane hoist,electric lifting hoist |
||
| Model | Lifting Capacity (t) | Lifting Height (m) | Travelling Speed (m/min) | Wire Rope Spec. | Dia. of Wire Rope (mm) | Lifting Motor Power (kw) | Power Supply | Running Motor Power (kw) |
|---|---|---|---|---|---|---|---|---|
| 0.5 | 6-12 | 8(0.8/8) | 20/30 | 6×37+FC | 4.8 | 0.8(0.2/0.8) | AC380V 50HZ,3P | 0.2 |
| 1 | 6-30 | 8(0.8/8) | 20/30 | 6×37+FC | 7.4 | 1.5(0.2/1.5) | AC380V 50HZ,3P | 0.2 |
| 2 | 6-30 | 8(0.8/8) | 20/30 | 6×37+FC | 11 | 3(0.4/3) | AC380V 50HZ,3P | 0.4 |
| 3 | 6-30 | 8(0.8/8) | 20/30 | 6×37+FC | 13 | 4.5(0.4/4.5) | AC380V 50HZ,3P | 0.4 |
| 5 | 6-30 | 8(0.8/8) | 20/30 | 6×37+FC | 15 | 7.5(0.8/7.5) | AC380V 50HZ,3P | 0.8 |
| 10 | 9-30 | 7(0.7/7) | 20/30 | 6×37+FC | 15 | 13(1.5/13) | AC380V 50HZ,3P | 0.8×2 |
| 16 | 9-30 | 3.5(0.35/3.5) | 18 | 6×37+FC | 17.5 | 13(1.5/13) | AC380V 50HZ,3P | 0.8×2 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657