|
|
Product Details:
Payment & Shipping Terms:
|
| Maximum Capacity: | Single Girder Electric Wire Rope Hoist | Standard Lifting Height: | 6/9/12/15/18M |
|---|---|---|---|
| Lifting Speed: | 0.5/5m/min | Work Duty: | M5 |
| Travelling Speed: | 5/20m/min | ||
| Highlight: | electric lifting hoist,stainless steel wire rope hoist |
||
| Capacity (t) | Lifting Height (m) | Lifting Speed (m/min) | Lifting Motor (kw) | Travelling Speed (m/min) | Travelling Motor (kw) | Lifting System (FEM/ISO) | Travelling System (FEM/ISO) | I-Beam Width (mm) |
|---|---|---|---|---|---|---|---|---|
| 2 | 6/9/12/15/18 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 3M/M6 | 2M/M5 | 150-300 |
| 3.2 | 6/9/12/15/18 | 5/0.8 | 3.2/0.45 | 5/20 | 0.37 | 2M/M5 | 2M/M5 | 150-300 |
| 5 | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 2M/M5 | 2M/M5 | 200-350 |
| 6.3 | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 5/20 | 0.37 | 1Am/M4 | 2M/M5 | 200-350 |
| 8 | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 3M/M6 | 2M/M5 | 200-410 |
| 10 | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 5/20 | 0.75 | 2M/M5 | 2M/M5 | 200-410 |
| 12.5 | 6/9/12/15/18 | 4/0.6 | 12.5/2 | 5/20 | 0.75 | 1Am/M4 | 2M/M5 | 200-410 |
| 16 | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 2M/M5 | 2M/M5 | 300-450 |
| 20 | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 5/20 | 0.75*2 | 1Am/M4 | 2M/M5 | 300-450 |
| 8 | 20/24/28/32/36 | 8/1.3 | 12.5/2 | 5/20 | 0.75 | 2M/M5 | 2M/M5 | 200-410 |
| 10 | 20/24/28/32/36 | 8/1.3 | 16/2.6 | 5/20 | 0.75 | 2M/M5 | 2M/M5 | 200-410 |
| 12.5 | 20/24/28/32/36 | 6.3/1 | 16/2.6 | 5/20 | 0.75 | 1Am/M4 | 2M/M5 | 200-410 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657