|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | CD 10ton Electric Wire Rope Hoist | Warranty: | 1 Year |
|---|---|---|---|
| Power Source: | Electric | Sling Type: | Wire Rope |
| Lift Speed: | 8m/min | Maximum Lifting Weight: | 20t |
| Color: | Blue | Maximum Lifting Height: | 30m Or Customer Request |
| Highlight: | horizontal lifting clamp,horizontal plate clamp |
||
| Model | CD1 0.25T | CD1 0.5T | CD1 1T | CD1 2T | CD1 3T | CD1 5T | CD1 10T | CD1 16T | CD1 20T |
|---|---|---|---|---|---|---|---|---|---|
| Capacity (T) | 0.25 | 0.5 | 1 | 2 | 3 | 5 | 10 | 16 | 20 |
| Standard Lifting Height (m) | 3-9 | 6-12 | 6-30 | 6-30 | 6-30 | 6-30 | 9-30 | 9-18 | 9-18 |
| Lifting Speed (m/min) | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 3.5 | 3.5 |
| Running Speed (m/min) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Wire Rope Type | 6X9 | D-6X37+1 | D-6X37+1 | D-6X37+1 | D-6X37+1 | D-6X37+1 | D-6X37+1 | 6X37+1 | 6X37+1 |
| I-beam Track Type | 16-22b | 16-28b | 16-28b | 20a-32c | 20a-32c | 25a-63c | 25a-63c | 45a-63c | 50a-63c |
| Loop Track Minimum Radius (m) | 0.8 | 1.5 | 1.5-4 | 2-4 | 2-4 | 2.5-5 | 2.5-9 | 3-4.6 | 3-4.6 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657