| Product Details: 
 Payment & Shipping Terms: 
 | 
| Product Name: | Chain Block | Max.Capacity: | 0.5 Ton | 
|---|---|---|---|
| Standard Lifting Height: | 1.5m | Color: | Alternative | 
| Min Capacity: | 30 Ton | Chain: | G80 | 
| Highlight: | horizontal lifting clamp,steel lifting clamps | ||
HSZ Chain Block 0.5t - 30t
| Model | Lifting Capacity(t) | Lifting Height(m) | Running Test(t) | No.of Load Chain | Dia.of Load Chain(mm) | Net Weight(kg) | Packing Size(L*W*H)(cm) | 
| HSZ-0.5 | 0.5 | 2.5 | 0.63 | 1 | 5*15 | 8.6 | 24*18*14 | 
| HSZ-1 | 1 | 2.5 | 1.25 | 1 | 6*18 | 10 | 24*18*14 | 
| HSZ-1.5 | 1.5 | 2.5 | 1.875 | 1 | 8*24 | 15 | 30*20*16 | 
| HSZ-2 | 2 | 3 | 2.5 | 2 | 6*18 | 17.5 | 24*18*14 | 
| HSZ-3 | 3 | 3 | 3.75 | 2 | 10*30 | 23 | 34*24*16 | 
| HSZ-5 | 5 | 3 | 6.25 | 4 | 10*30 | 38 | 39*30*18.5 | 
| HSZ-10 | 10 | 3 | 13 | 4 | 10*30 | 68 | 62*50*28 | 
| HSZ-20 | 20 | 3 | 25 | 8 | 10*30 | 180 | 70*45*75 | 
| HSZ-30 | 30 | 3 | 33 | 12 | 10*30 | 250 | 72*50*68 
 
 | 
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657