Product Details:
Payment & Shipping Terms:
|
Capcity: | 0.5t-20t | Lifting Height: | 6m-30m |
---|---|---|---|
Voltage: | 220v-440v,50HZ/60HZ | Color: | Customized |
Usage: | Lifting Goods | Material: | Steel |
High Light: | wire rope crane hoist,stainless steel wire rope hoist |
CDL MDL LOW HEADROOM ELECTRIC WIRE ROPE HOIST
CDL MDL Model Low Headroom Electric Wire Rope Hoist
It is a lifting equipment which designed on the basis of CD1/MD1.
Widely used in factories, mines, harbors, warehouses, cargo storage areas and shops, essential in raising working efficiency and improving working conditions.
Product Details:
CDL MDL Low Headroom Electric Wire Rope Hoist
Features and advantages:
1. Choose single or double lifting speed, even multi-speed with frequency inverters.
2. The suitable rail for low-headroom hoist is H-type rail, and I-type also is available.
3. CDL has only a normal speed which can satisfy Normal application.
3. MDL provides two speeds: Normal speed and Low speed. It can do precise loading and unloading, mounding of sand box, maintenance of machine tools, etc at a low speed.
4. High quality and wide adaptation.
5. Excellent performance and 1 year warranty.
6. Sample order, OEM and ODM orders are all welcomed.
Model | Lifting Height(m) | Travelling Speed(m/min) | Wire Rope(Spec.) | Dia. Of Wire Rope(mm) | Lifting Motor | Power Supply | |||
Type | Power(kw) | R.P.M(r/min) | Current(A) | ||||||
0.5 | 8(0.8/8) | 20/30 | 6*37+FC | 4.8 | ZD121-4 | 0.8(0.2/0.8) | 1380 | 2.2(0.72/2.4) | AC380V 50HZ,3P |
ZDS10.2/0.8 | |||||||||
1 | 8(0.8/8) | 20/30 | 6*37+FC | 7.4 | ZD122-4 | 1.5(0.2/1.5) | 1380 | 4.3(0.72/4.3) | |
ZDS10.2/1.5 | |||||||||
2 | 8(0.8/8) | 20/30 | 6*37+FC | 11 | ZD131-4 | 3(0.4/3) | 1380 | 7.6(1.25/7.6) | |
ZDS10.4/3 | |||||||||
3 | 8(0.8/8) | 20/30 | 6*37+FC | 13 | ZD132-4 | 4.5(0.4/4.5) | 1380 | 11(2.4/11) | |
ZDS10.4/4.5 | |||||||||
5 | 8(0.8/8) | 20/30 | 6*37+FC | 15 | ZD141-4 | 7.5(0.8/7.5) | 1400 | 18(2.4/18) | |
ZDS10.8/7.5 | |||||||||
10 | 7(0.7/7) | 20/30 | 6*37+FC | 15 | ZD151-4 | 13(1.5/13) | 1400 | 30(5.2/30) | |
ZDS11.5/13 | |||||||||
16 | 3.5(0.35/3.5) | 18 | 6*37+FC | 17.5 | ZD151-4 | 13(1.5/13) | 1400 | 30(5.2/30) | |
ZDS11.5/13 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657