Product Details:
Payment & Shipping Terms:
|
Name: | Lifting Goods Electric Wire Rope Hoist Leading Crane With Customized Color | Capcity: | 0.25t- 50t |
---|---|---|---|
Lifting Height: | 3m-30m | Voltage: | 220v-440v,50HZ/60HZ |
Material: | Steel | Usage: | Lifting Goods |
Color: | Customized | ||
High Light: | wire rope crane hoist,electric lifting hoist |
Lifting Goods Electric Wire Rope Hoist Leading Crane With Customized Color
CD1 MD1 ELECTRIC WIRE ROPE HOIST WITH TROLLEY OR FIXED TYPE
CD1 MD1 Model, Electric Wire Rope Hoist with Trolley or Fixed Type
Small-sized lifting equipment which can be mounted on single beam cranes, bridge cranes, gantry cranes and arm cranes.
Widely used in factories, mines, harbors, warehouses, cargo storage areas and shops, essential in raising working efficiency and improving working conditions.
Features and advantages:
1. CD1/MD1 model can be used as a winch after slight modification.
2. Choose single or double lifting speed, even multi-speed with frequency inverters.
3. The suitable rail for low-headroom hoist is H-type rail, and I-type also is available.
4. The recommended rope reeving of the kind of hoist is 2/1, 4/2 or 4/1.
5. The normal traveling speed is 20m/min, or 12.5m/min, 16m/min, 25m/min, 32m/min by request.
6. The normal rail gauge of the double-girder hoist is 1200mm, 1500mm, 1800mm, 2100mm and 2300mm.
7. The normal traveling speed is 20m/min, or 30m/min, 45m/min by request.
8. CD1 has only a normal speed which can satisfy Normal application.
9. MD1 provides two speeds: Normal speed and Low speed. It can do precise loading and unloading, mounding of sand box, maintenance of machine tools, etc at a low speed.
Product technical data:
Model | Lifting Capacity(t) | Lifting Height(m) | Lifting Speed(m/min) | Running Speed(m/min) | Wire Rope Type | Dia. Of Wire Rope(mm) | I Beam Track Type | Working Duty | (H)Lifting Height | Running Motor | ||||
Power(kw) | R.P.M(r/min) | Power Supply | Power(kw) | R.P.M(r/min) | Power Supply | |||||||||
CD1-0.25 | 0.25 | 3-9 | 8 | 20 | 6*19 | 3.6 | 16-22b | M3 | 0.4 | 1380 | 220-440V 50/60HZ 3 Phase | 0.06 | 1400 | 220-440V 50/60HZ 3 Phase |
CD1-0.5 | 0.5 | 6-12 | 8 | 20 | 6*37+1 | 4.8 | 16-28b | M3 | 0.8 | 1380 | 0.2 | 1380 | ||
CD1-1 | 1 | 6-30 | 8 | 20 | 6*37+1 | 7.4 | 16-28b | M3 | 1.5 | 1380 | 0.2 | 1380 | ||
CD1-2 | 2 | 6-30 | 8 | 20 | 6*37+1 | 11 | 20a-32c | M3 | 3 | 1380 | 0.4 | 1380 | ||
CD1-3 | 3 | 6-30 | 8 | 20 | 6*37+1 | 13 | 20a-32c | M3 | 4.5 | 1380 | 0.4 | 1380 | ||
CD1-5 | 5 | 6-30 | 8 | 20 | 6*37+1 | 15 | 25a-63c | M3 | 7.5 | 1380 | 0.8 | 1380 | ||
CD1-10 | 10 | 6-30 | 7 | 20 | 6*37+1 | 15 | 25a-63c | M3 | 13 | 1380 | 0.8*2 | 1380 | ||
CD1-16 | 16 | 6-30 | 3.5 | 20 | 6*37+1 | 15 | 45a-63c | M3 | 13 | 1380 | 0.8*2 | 1380 | ||
CD1-20 | 20 | 6-30 | 3.5 | 20 | 6*37+1 | 20 | 50a-63c | M3 | 13 | 1380 | 0.8*2 | 1380 | ||
Model | Lifting Capacity(t) | Lifting Height(m) | Lifting Speed(m/min) | Running Speed(m/min) | Wire Rope Type | Dia. Of Wire Rope(mm) | I Beam Track Type | Working Duty | (H)Lifting Height | Running Motor | ||||
Power(kw) | R.P.M(r/min) | Power Supply | Power(kw) | R.P.M(r/min) | Power Supply | |||||||||
MD1-0.25 | 0.25 | 3-9 | 8/0.8 | 20 | 6*19 | 3.6 | 16-22b | M3 | 0.4 | 1380 | 220-440V 50/60HZ 3 Phase | 0.06 | 1400 | 220-440V 50/60HZ 3 Phase |
MD1-0.5 | 0.5 | 6-12 | 8/0.8 | 20 | 6*37+1 | 4.8 | 16-28b | M3 | 0.2/0.8 | 1380 | 0.2 | 1380 | ||
MD1-1 | 1 | 6-30 | 8/0.8 | 20 | 6*37+1 | 7.4 | 16-28b | M3 | 0.2/1.5 | 1380 | 0.2 | 1380 | ||
MD1-2 | 2 | 6-30 | 8/0.8 | 20 | 6*37+1 | 11 | 20a-32c | M3 | 0.4/3 | 1380 | 0.4 | 1380 | ||
MD1-3 | 3 | 6-30 | 8/0.8 | 20 | 6*37+1 | 13 | 20a-32c | M3 | 0.4/4.5 | 1380 | 0.4 | 1380 | ||
MD1-5 | 5 | 6-30 | 8/0.8 | 20 | 6*37+1 | 15 | 25a-63c | M3 | 0.8/7.5 | 1380 | 0.8 | 1380 | ||
MD1-10 | 10 | 6-30 | 7/0.7 | 20 | 6*37+1 | 15 | 25a-63c | M3 | 1.5/13 | 1380 | 0.8*2 | 1380 | ||
MD1-16 | 16 | 6-30 | 3.5/0.35 | 20 | 6*37+1 | 15 | 45a-63c | M3 | 1.5/13 | 1380 | 0.8*2 | 1380 | ||
MD1-20 | 20 | 6-30 | 3.5/0.35 | 20 | 6*37+1 | 20 | 50a-63c | M3 | 1.5/13 | 1380 | 0.8*2 | 1380 |
Product show:
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657