| MOQ: | 1 set |
| Price: | negotiable |
| Standard Packaging: | standard export cases |
| Delivery Period: | 15 to 20 working days |
| Payment Method: | L/C,T/T,Western Union |
| Supply Capacity: | 3000 sets per month |
| Capacity ton | Lifting height m | Lifting speed m/min | Lifting motor kw | Lifting System FEM/ISO | |
|---|---|---|---|---|---|
| 2t | 6/9/12/15/18 | 5/0.8 | 3.2/0.45 | 3M | M6 |
| 3.2t | 6/9/12/15/18 | 5/0.8 | 3.2/0.45 | 2M | M5 |
| 5t | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 2M | M5 |
| 6.3t | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 2M | M5 |
| 8t | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 3M | M6 |
| 10t | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 2M | M5 |
| 12.5t | 6/9/12/15/18 | 4/0.6 | 12.5/2 | 2M | M5 |
| 16t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 2M | M5 |
| 20t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 1Am | M4 |
| 8t | 20/24/28/32/36 | 8/1.3 | 12.5/2 | 2M | M5 |
| 10t | 20/24/28/32/36 | 8/1.3 | 16/2.6 | 2M | M5 |
| 12.5t | 20/24/28/32/36 | 6.3/1 | 16/2.6 | 1Am | M4 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| MOQ: | 1 set |
| Price: | negotiable |
| Standard Packaging: | standard export cases |
| Delivery Period: | 15 to 20 working days |
| Payment Method: | L/C,T/T,Western Union |
| Supply Capacity: | 3000 sets per month |
| Capacity ton | Lifting height m | Lifting speed m/min | Lifting motor kw | Lifting System FEM/ISO | |
|---|---|---|---|---|---|
| 2t | 6/9/12/15/18 | 5/0.8 | 3.2/0.45 | 3M | M6 |
| 3.2t | 6/9/12/15/18 | 5/0.8 | 3.2/0.45 | 2M | M5 |
| 5t | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 2M | M5 |
| 6.3t | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 2M | M5 |
| 8t | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 3M | M6 |
| 10t | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 2M | M5 |
| 12.5t | 6/9/12/15/18 | 4/0.6 | 12.5/2 | 2M | M5 |
| 16t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 2M | M5 |
| 20t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 1Am | M4 |
| 8t | 20/24/28/32/36 | 8/1.3 | 12.5/2 | 2M | M5 |
| 10t | 20/24/28/32/36 | 8/1.3 | 16/2.6 | 2M | M5 |
| 12.5t | 20/24/28/32/36 | 6.3/1 | 16/2.6 | 1Am | M4 |
![]()
![]()
![]()
![]()
![]()
![]()
![]()