|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | Electric Wire Rope Hoist With Trolley | Capacity: | 3.2 Ton - 20 Ton |
|---|---|---|---|
| Speed: | Double Speed | Voltage: | 220 - 600V, 50 - 60Hz |
| Work Level: | M5 | Girder: | Single Girder Or Double Girder |
| Highlight: | electric hoist crane,mini electric hoist |
||
| Capacity (kg) | FEM | ISO | Height (m) | Speed (m/min) |
|---|---|---|---|---|
| 1000 | 4m | M7 | 6/9/12 | 0.8/5.0 |
| 1250 | 3m | M6 | 6/9/12 | 0.8/5.0 |
| 1600 | 3m | M6 | 6/9/12 | 0.8/5.0 |
| 1600 | 2m | M5 | 6/9/12/18 | 1.6/10.0 |
| 2000 | 2m | M5 | 6/9/12 | 0.8/5.0 |
| 2000 | 3m | M6 | 6/9/12/18 | 1.6/10.0 |
| 2500 | 3m | M6 | 6/9/12 | 0.8/5.0 |
| 2500 | 2m | M5 | 6/9/12/18 | 1.6/10.0 |
| 3200 | 2m | M5 | 6/9/12 | 0.8/5.0 |
| 3200 | 1Am | M4 | 6/9/12/18 | 1.6/10.0 |
| 5000 | 2m | M5 | 6/9/12/18 | 0.8/5.0 |
| 5000 | 2m | M5 | 6/9/12/18 | 1.6/10.0 |
| 6300 | 1Am | M4 | 6/9/12/18 | 0.8/5.0 |
| 8000 | 3m | M6 | 6/9/12/18 | 0.8/5.0 |
| 10000 | 2m | M6 | 6/9/12/18 | 0.8/5.0 |
| 10000 | 3m | M4 | 6/9/12/18 | 0.6/4.0 |
| 12500 | 1Am | M5 | 6/9/12/18 | 0.8/5.0 |
| 12500 | 2m | M5 | 6/9/12/18 | 0.6/4.0 |
| 16000 | 2m | M4 | 6/9/12/18 | 0.6/4.0 |
| 20000 | 1Am | M5 | 6/9/12/18 | 0.6/4.0 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657