|
Product Details:
Payment & Shipping Terms:
|
| Capacity: | 3.2t-50t | Lifting Height: | 6/9/12/15/18m |
|---|---|---|---|
| Lifting Speed M/min: | 5/0.8 | Lifting Motor Kw: | Alternative |
| Lifting System FEM/ISO: | M5 | Color: | Alternative |
| Highlight: | mini electric hoist,small electric wire rope hoists |
||
JCYC-SHSL-E Double Girder foot-mounted Electric Wire Rope Hoist
| Capacity ton | Lifting height m | Lifting speed m/min | Lifting motor kw | Lifting System FEM/ISO | |
| 3.2t | 6/9/12/15/18 | 5/0.8 | 3.2/0.42 | 2M | M5 |
| 5t | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 2M | M5 |
| 6.3t | 6/9/12/15/18 | 5/0.8 | 6.1/1 | 2M | M5 |
| 8t | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 2M | M5 |
| 10t | 6/9/12/15/18 | 5/0.8 | 9.5/1.5 | 2M | M5 |
| 12.5t | 6/9/12/15/18 | 5/0.8 | 12.5/2 | 1AM | M4 |
| 16t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 2M | M5 |
| 20t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 1Am | M4 |
| 20t | 6/9/12/15/18 | 4/0.6 | 16/2.6 | 1Am | M4 |
| 25t | 6/9/12/15/18 | 3.3/0.8 | 20/5 | 3M | M6 |
| 25t | 6/9/12/15/18 | 3.3/0.8 | 20/5 | 3M | M6 |
| 32t | 6/9/12/15/18 | 3.3/0.8 | 20/5 | 2M | M5 |
| 32t | 6/9/12/15/18 | 3.3/0.8 | 20/5 | 2M | M5 |
| 40t | 6/9/12/15/18 | 0-4 | 38 | 1Am | M4 |
| 40t | 6/9/12/15/18 | 0-4 | 38 | 1Am | M4 |
| 50t | 6/9/12/15/18 | 0-3 | 38 | 2M | M5 |
| 50t | 6/9/12/15/18 | 0-3 | 38 | 2M | M5 |
Contact Person: Mr. Sen
Tel: +86-23-68882138
Fax: 86-23-6888-3657