Product Details:
Payment & Shipping Terms:
|
Condition: | New | Feature: | End Carriages Kit |
---|---|---|---|
Wheel Load: | 12.5 To 87 KN | Traveling Speed: | 18 To 20 M/min |
Weight: | 29 To 161.1 Kg | Working Temperature: | -25℃ – 50℃ |
High Light: | crane wheel,crane wheel blocks |
Replaceable Beam Component Durable Crane kit of end carriage
Specification:
End carriage Model |
Wheel Load (kN) |
Motor (kW) |
Wheel Size | Traveling speed (m/min) |
A (mm) |
B (mm) |
C (mm) |
E (mm) |
F (mm) |
Weight (kg) |
KEC125-30 | 50 | 0.3 | W125*60 | 18-20 | 170 | 230 | 300 | 150 | 150 | 13 |
KEC160-040 | 100 | 0.4 | W160*70 | 18-20 | 220 | 230 | 350 | 200 | 150 | 18 |
KEC200-075 | 180 | 0.75 | W200*70 | 18-20 | 270 | 230 | 350 | 250 | 150 | 30 |
KEC250-110 | 250 | 1.1 | W250*80 | 18-20 | 320 | 280 | 450 | 300 | 200 | 60 |
KEC315-150 | 350 | 1.5 | W315*90 | 18-20 | 420 | 280 | 500 | 400 | 200 | 105 |
Advantages:
Contact Person: Laura
Tel: +8613650576153